Marketing (MKTG)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| MKTG 1990 | Elective | 1–4 | ||||
| MKTG 2201 | Introduction to Marketing | 4 | fall, spring, summer | David Nace Iffat Khan Jay Mulki Paul Fombelle Rachel Stewart Robert Durant Sean Gallagher Susan Sieloff | ||
| MKTG 2209 | Introduction to Marketing | 4 | fall, spring | Sean Gallagher Sharon Thomas Susan Sieloff | ||
| MKTG 2301 | Marketing and Society | 4 | fall | SI | Amir Grinstein | |
| MKTG 2601 | Programming with Consumer Data | 4 | fall, spring | Lei Pei Nabeel Gillani | ||
| MKTG 2602 | Quantitative Analysis of Consumer Data | 4 | fall, spring | Daniel Katz Emil Palikot Kenneth Parker Mirna Snyder | ||
| MKTG 2720 | Enabling Technologies for Consumer Engagement | 4 | Neha Aggarwal | |||
| MKTG 2801 | Fashion Marketing and Branding | 4 | ||||
| MKTG 2990 | Elective | 1–4 | ||||
| MKTG 3301 | Marketing Management | 4 | fall, spring | Andrew Butler Bruce Clark Didem Kurt Kenneth Parker Raymond Weaver Robert McCullough | ||
| MKTG 3401 | Marketing Research | 4 | fall, spring | Chiu Chang Dena Yadin Felicia Lassk Lei Pei Robert Durant Smriti Kumar Yael Karlinsky Shichor | ||
| MKTG 3402 | Gaining Insights from Consumer Data | 4 | fall, spring | Daniel Katz Ted Matherly | ||
| MKTG 3501 | Marketing Analytics | 4 | fall, spring | Shun-Yang Lee | ||
| MKTG 3601 | Foundations of Product Management | 4 | ||||
| MKTG 3720 | Brand Management | 4 | fall, spring, summer | Andrew Butler Chad O'Connor Daniele Mathras Fay Dena Yadin Kenneth Parker Niland Mortimer | ||
| MKTG 3801 | Entertainment and Experience Marketing | 4 | ||||
| MKTG 3945 | Experiential B2B Marketing and Innovation: Industry Challenge in the Context of a Global Enterprise | 4 | spring | EX | Ekaterina Karniouchina | |
| MKTG 3990 | Elective | 1–4 | ||||
| MKTG 4120 | Undergraduate Research Practicum in Marketing | 4 | fall | EX | Mary Steffel Yakov Bart | |
| MKTG 4220 | Marketing in Asia | 4 | ||||
| MKTG 4420 | Sales Management | 4 | spring | Ashley Keeney | ||
| MKTG 4502 | Managing Customer Engagement in a Service World | 4 | MATTHEW O'ROURKE Paul Fombelle | |||
| MKTG 4504 | Advertising and Brand Promotion | 4 | fall, spring, summer | Chad O'Connor Daniele Mathras Fay Lauren McGuiness Niland Mortimer Rachel Stewart | ||
| MKTG 4506 | Consumer Behavior | 4 | fall, spring | Ashley Keeney Didem Kurt Kenneth Parker Mary Steffel Nirajana Mishra | ||
| MKTG 4508 | Digital Marketing | 4 | spring | Alexander DePaoli | ||
| MKTG 4510 | New Product Development | 4 | Robert McCullough | |||
| MKTG 4512 | International Marketing | 4 | Amir Grinstein Ronald Rivas | |||
| MKTG 4604 | Creating Business Value with Data and AI Technologies | 4 | fall, spring | Daniel Katz Debashish Ghose | ||
| MKTG 4605 | Demand Generation and Growth Marketing | 4 | ||||
| MKTG 4606 | Digital, Analytics, Technology, and Automation Research Practicum | 4 | fall, spring | EX | Chee Chan | |
| MKTG 4720 | Understanding the Platform Economy | 4 | fall | Yakov Bart | ||
| MKTG 4983 | Special Topics in Marketing | 4 | ||||
| MKTG 4990 | Elective | 1–4 | ||||
| MKTG 4992 | Directed Study | 1–4 | ||||
| MKTG 6120 | Graduate Research Practicum in Marketing | 3 | fall | EX | Mary Steffel Yakov Bart | |
| MKTG 6200 | Creating and Sustaining Customer Markets | 3 | fall, spring | Andrew Butler Carolyn Boviard Fareena Sultan Niland Mortimer | ||
| MKTG 6210 | Marketing Research | 3 | spring | Felicia Lassk Matthew Rocklage | ||
| MKTG 6212 | International Marketing | 3 | summer | David Nace | ||
| MKTG 6214 | New Product Development | 3 | Robert McCullough | |||
| MKTG 6216 | Market Focused Strategy | 3 | Bruce Clark | |||
| MKTG 6218 | Managing Customer Engagement in a Service World | 3 | Carolyn Boviard Paul Fombelle | |||
| MKTG 6222 | Digital Marketing | 3 | Robert McCullough | |||
| MKTG 6223 | Brand and Advertising Management | 3 | spring | Chad O'Connor Yael Karlinsky Shichor | ||
| MKTG 6226 | Consumer Behavior | 3 | fall | Niland Mortimer Nirajana Mishra Robert Durant | ||
| MKTG 6230 | Driving Marketing Performance: Measure, Analyze, Profit | 3 | spring | Craig Cuyar Niland Mortimer | ||
| MKTG 6232 | Engaging Customers and Markets | 3 | spring | Jay Mulki | ||
| MKTG 6234 | Marketing Analytics | 3 | fall, spring | Raymond Weaver Seung Hyun Kim Shun-Yang Lee Smriti Kumar | ||
| MKTG 6283 | Marketing and Selling Innovation | 3 | ||||
| MKTG 6285 | Creating Customer Value through Artificial Intelligence | 3 | ||||
| MKTG 6287 | Succeeding in the Platform Economy | 3 | Yakov Bart | |||
| MKTG 6318 | Customer Value and the Enterprise | 2 | fall, spring | Andrew Butler Ashley Keeney Bruce Clark Carolyn Boviard Koen Pauwels | ||
| MKTG 6320 | Advanced Marketing Management | 3 | spring |
| Bruce Clark Gary Lombardo | |
| MKTG 6410 | Qualitative Marketing Research | 2 | ||||
| MKTG 6411 | Quantitative Marketing Research | 2 | ||||
| MKTG 6412 | International Marketing | 2 |
| |||
| MKTG 6414 | New Product Development | 2 |
| |||
| MKTG 6416 | Market-Focused Strategy | 2 |
| |||
| MKTG 6418 | Customer Value and the Enterprise | 2 | ||||
| MKTG 6419 | Managing Customer Engagement in a Service World | 4 |
| |||
| MKTG 6420 | Graduate Research Practicum in Marketing | 4 | ||||
| MKTG 6421 | Advanced Marketing Management | 2 |
| |||
| MKTG 6422 | Digital Marketing | 2 |
| |||
| MKTG 6423 | Brand and Advertising Management | 4 |
| |||
| MKTG 6424 | B2B and Strategic Sales | 2 |
| |||
| MKTG 6426 | Consumer Behavior | 4 | ||||
| MKTG 6428 | Data-Driven Marketing | 4 | ||||
| MKTG 6430 | Driving Marketing Performance: Measure, Analyze, Profit | 2 | ||||
| MKTG 6434 | Marketing Analytics | 4 | spring | Sujata Ramnarayan | ||
| MKTG 6485 | Creating Customer Value through Artificial Intelligence | 4 | ||||
| MKTG 6486 | Marketing Technology Management | 4 | ||||
| MKTG 6487 | Succeeding in the Platform Economy | 4 | ||||
| MKTG 6494 | Customer-Centric Research Methods for Marketing | 2 | ||||
| MKTG 6606 | Digital, Analytics, Technology, and Automation Advanced Research Practicum | 3 | fall, spring | EX | Chee Chan | |
| MKTG 6962 | Elective | 1–4 | ||||
| MKTG 7001 | Interdisciplinary Research in Marketing Science | 4 | fall | Yakov Bart | ||
| MKTG 7976 | Directed Study | 1–4 | fall, spring, summer | Andrew Butler Chee Chan Niland Mortimer Robert McCullough |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.