Niland Mortimer
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| MKTG 3720 | Brand Management | Spring9%Summer A49%Summer B100% |
| MKTG 4504 | Advertising and Brand Promotion | Spring11% |
| MKTG 6200 | Creating and Sustaining Customer Markets | Fall40% |
| MKTG 6226 | Consumer Behavior | Summer B63% |
| MKTG 6230 | Driving Marketing Performance: Measure, Analyze, Profit | Fall100%Spring73% |
| MKTG 7976 | Directed Study | Summer A67%Summer B100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names N · last names M