Electrical and Computer Engineering (EECE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| EECE 1990 | Elective | 1–4 | ||||
| EECE 2140 | Computing Fundamentals for Engineers | 4 | fall, spring | Drew Zagieboylo Fatema Nafa Mohammad Fanaei Roi Yehoshua Yanzhi Wang | ||
| EECE 2150 | Circuits and Signals: Biomedical Applications | 5 | fall, spring | AD | Aatmesh Shrivastava Charles Dimarzio Iman Salama Najme Ebrahimi Nicol McGruer | |
| EECE 2160 | Embedded Design: Enabling Robotics | 4 | fall, spring, summer |
| Drew Zagieboylo Emad Aboelela John Kimani Julius Marpaung Syed Shazli Thomas Consi | |
| EECE 2210 | Electrical Engineering | 4 | fall, spring |
| Davide Pavesi Jose Angel Martinez-Lorenzo Kristen Dorsey Nicol McGruer Siddhartha Ghosh Soner Sonmezoglu Yong-Bin Kim | |
| EECE 2211 | Lab for EECE 2210 | 1 | fall, spring | Davide Pavesi Jose Angel Martinez-Lorenzo Kristen Dorsey Nicol McGruer Siddhartha Ghosh Soner Sonmezoglu Yong-Bin Kim | ||
| EECE 2310 | Introduction to Digital Design and Computer Architecture | 4 | fall, spring |
| Dipanjan Saha Emad Aboelela John Kimani Naveen Naik Sapavath | |
| EECE 2311 | Lab for EECE 2310 | 1 | fall, spring | Dipanjan Saha Emad Aboelela John Kimani Naveen Naik Sapavath | ||
| EECE 2322 | Fundamentals of Digital Design and Computer Organization | 4 | fall, spring, summer | Drew Zagieboylo John Kimani Julius Marpaung Miriam Leeser Naveen Naik Sapavath Thomas Consi Xiaolin Xu | ||
| EECE 2323 | Lab for EECE 2322 | 1 | fall, spring, summer | Drew Zagieboylo John Kimani Julius Marpaung Naveen Naik Sapavath Thomas Consi Xiaolin Xu | ||
| EECE 2412 | Fundamentals of Electronics | 4 | fall, spring | Amir Farhat Charles Dimarzio Edwin Marengo Fuentes Marvin Onabajo Mohammad Mahdi Tajdini Naveen Naik Sapavath Xufeng Zhang | ||
| EECE 2413 | Lab for EECE 2412 | 1 | fall, spring | WI | Amir Farhat Charles Dimarzio Edwin Marengo Fuentes Marvin Onabajo Mohammad Mahdi Tajdini Naveen Naik Sapavath Xufeng Zhang | |
| EECE 2520 | Fundamentals of Linear Systems | 4 | fall, spring | Iman Salama Mohammad Fanaei Purnima Makris | ||
| EECE 2530 | Fundamentals of Electromagnetics | 4 | fall, spring | Edwin Marengo Fuentes Hossein Mosallaei | ||
| EECE 2531 | Lab for EECE 2530 | 1 | fall, spring | Edwin Marengo Fuentes Hossein Mosallaei | ||
| EECE 2540 | Fundamentals of Networks | 4 | fall, spring | Elena Bernal Mor Mallesham Dasari Naveen Naik Sapavath Stefano Basagni | ||
| EECE 2560 | Fundamentals of Engineering Algorithms | 4 | fall, spring |
| Emad Aboelela Fatema Nafa Lili Su Ningfang Mi | |
| EECE 2750 | Enabling Engineering | 4 | fall, spring | Kristina Johnson Mathew Yarossi Priyanka Jalan | ||
| EECE 2949 | Introductory Directed Research in Electrical and Computer Engineering | 4 | ||||
| EECE 2990 | Elective | 1–4 | ||||
| EECE 2992 | Research | 0 | ||||
| EECE 3324 | Computer Architecture and Organization | 4 | fall, spring | Devesh Tiwari Emad Aboelela Julius Marpaung Xue Lin Yanzhi Wang | ||
| EECE 3392 | Electronic Materials | 4 | spring | Jason Adams Nian-Xiang Sun Vincent Harris | ||
| EECE 3400 | Introduction to Communication Systems | 4 | fall | Milica Stojanovic | ||
| EECE 3410 | Electronic Design | 4 | fall, spring |
| Amir Farhat Edwin Marengo Fuentes Yong-Bin Kim | |
| EECE 3468 | Analysis of Random Phenomena in Electrical and Computer Engineering | 4 | fall, spring, summer | David Brady Iman Salama Mahdi Imani Masoud Salehi Mohammad Mahdi Tajdini Purnima Makris Vinay Ingle | ||
| EECE 3990 | Elective | 1–4 | ||||
| EECE 4512 | Healthcare Technologies: Sensors, Systems, and Analysis | 4 | ||||
| EECE 4520 | Software Engineering 1 | 4 | spring | Roi Yehoshua | ||
| EECE 4534 | Microprocessor-Based Design | 4 | Gunar Schirner | |||
| EECE 4535 | Lab for EECE 4534 | 1 | Gunar Schirner | |||
| EECE 4574 | Wireless Communication Circuits | 4 | fall, spring |
| Amir Farhat | |
| EECE 4604 | Integrated Circuit Devices | 4 | fall |
| Xufeng Zhang | |
| EECE 4630 | Robotics | 4 | spring | Bahram Shafai | ||
| EECE 4632 | Hardware-Software Codesign for FPGA-Based Systems | 4 | spring |
| Miriam Leeser | |
| EECE 4646 | Optics for Engineers | 4 | fall | Charles Dimarzio Sunil Mittal | ||
| EECE 4649 | Biomedical Imaging Instrumentation | 4 | ||||
| EECE 4694 | Numerical Methods and Computer Applications | 4 | John Kimani | |||
| EECE 4790 | Electrical and Computer Engineering Capstone 1 | 4 | CE, EI, WI | Bahram Shafai Charles Dimarzio John Kimani Masoud Salehi Thomas Consi | ||
| EECE 4791 | Electrical and Computer Engineering Capstone 1 | 1 | summer | CE, EI, WI | Bahram Shafai Canek Fuentes Hernandez Charles Dimarzio Jose Angel Martinez-Lorenzo Masoud Salehi Sarah Ostadabbas Thomas Consi | |
| EECE 4792 | Electrical and Computer Engineering Capstone 2 | 4 | fall, spring | CE, EI, WI | Bahram Shafai Canek Fuentes Hernandez Charles Dimarzio John Kimani Masoud Salehi Milad Siami Thomas Consi | |
| EECE 4990 | Elective | 1–4 | ||||
| EECE 4991 | Research | 4 | EX | |||
| EECE 4992 | Directed Study | 1–4 | ||||
| EECE 5115 | Dynamical Systems in Biological Engineering | 4 |
| Eduardo Sontag | ||
| EECE 5155 | Wireless Sensor Networks and the Internet of Things | 4 | fall, spring | Eduardo Baena Elena Bernal Mor Leonardo Bonati Naveen Naik Sapavath | ||
| EECE 5161 | Thin Film Technologies | 4 | fall | Yuan Yuan | ||
| EECE 5170 | Introduction to Multiferroics Materials and Systems | 4 | fall | Nian-Xiang Sun | ||
| EECE 5360 | Combinatorial Optimization | 4 | ||||
| EECE 5512 | Networked XR Systems | 4 | fall |
| Mallesham Dasari | |
| EECE 5550 | Mobile Robotics | 4 | fall, spring | David Rosen Derya Aksaray Michael Everett Seth Hutchinson Xian Li | ||
| EECE 5552 | Assistive Robotics | 4 | fall | Alireza Ramezani Salah Bazzi Xian Li | ||
| EECE 5554 | Robotics Sensing and Navigation | 4 | fall, spring | Dipanjan Saha Hanumant Singh Kristen Dorsey Thomas Consi Xian Li Yasin Yazicioglu | ||
| EECE 5576 | Wireless Communication Systems | 4 | spring |
| Edwin Marengo Fuentes Elena Bernal Mor | |
| EECE 5578 | Terahertz Communications | 4 | ||||
| EECE 5580 | Classical Control Systems | 4 | spring |
| Dipanjan Saha Felipe Pait | |
| EECE 5582 | Making Systems Reliable—An Introduction to Coding Theory | 4 |
| |||
| EECE 5606 | Micro- and Nanofabrication | 4 | spring |
| Abhishek Singh Dahiya Marco Colangelo | |
| EECE 5608 | Magnetic Materials for Next-Generation Electronics | 4 | Mingzhong Wu | |||
| EECE 5610 | Digital Control Systems | 4 | fall | Mario Sznaier | ||
| EECE 5612 | Statistical Inference: An Introduction for Engineers and Data Analysts | 4 | spring | Milica Stojanovic | ||
| EECE 5614 | Reinforcement Learning and Decision Making Under Uncertainty | 4 | spring | Mahdi Imani | ||
| EECE 5626 | Image Processing and Pattern Recognition | 4 | fall | Joseph Weber Vinay Ingle | ||
| EECE 5639 | Computer Vision | 4 | fall, spring | David Rosen Dipanjan Saha Joseph Weber | ||
| EECE 5640 | High-Performance Computing | 4 | spring | David Kaeli | ||
| EECE 5641 | Introduction to Software Security | 4 | fall | Engin Kirda | ||
| EECE 5642 | Data Visualization | 4 | spring | Yun Fu | ||
| EECE 5643 | Simulation and Performance Evaluation | 4 | spring | Ningfang Mi | ||
| EECE 5644 | Introduction to Machine Learning and Pattern Recognition | 4 | fall, spring | David Brady Deniz Erdogmus Edmund Yeh Efstratios Ioannidis Roi Yehoshua Vinay Ingle | ||
| EECE 5645 | Parallel Processing for Data Analytics | 4 | fall | Efstratios Ioannidis | ||
| EECE 5647 | Nanophotonics | 4 | spring |
| Yongmin Liu | |
| EECE 5649 | Design of Analog Integrated Circuits with Complementary Metal-Oxide-Semiconductor Technology | 4 |
| Marvin Onabajo | ||
| EECE 5651 | Introduction to Photonic Devices | 4 | fall | Siddhartha Ghosh | ||
| EECE 5652 | Microwave Circuits and Systems | 4 | Aravind Nagulu | |||
| EECE 5653 | Introduction to Quantum Engineering | 4 | spring |
| Sunil Mittal | |
| EECE 5654 | Design and Prototyping of Optical Systems for Engineering Applications | 4 | Charles Dimarzio | |||
| EECE 5665 | Signal Processing for Global Navigation Satellite Systems | 4 | Pau Closas | |||
| EECE 5666 | Digital Signal Processing | 4 | spring | Vinay Ingle | ||
| EECE 5668 | Large Language Models | 4 | spring | Roi Yehoshua | ||
| EECE 5670 | Sustainable Energy: Materials, Conversion, Storage, and Usage | 4 | fall | Bradley Lehman | ||
| EECE 5680 | Electric Drives | 4 | spring | Mahshid Amirabadi | ||
| EECE 5681 | Lab for EECE 5680 | 0 | spring | Mahshid Amirabadi | ||
| EECE 5682 | Power Systems Analysis 1 | 4 | fall |
| Ali Abur | |
| EECE 5684 | Power Electronics | 4 | spring | Bradley Lehman | ||
| EECE 5685 | Lab for EECE 5684 | 0 | spring | Bradley Lehman | ||
| EECE 5686 | Electrical Machines | 4 |
| |||
| EECE 5688 | Analysis of Unbalanced Power Grids | 4 |
| |||
| EECE 5690 | Electric Vehicle Powertrains | 4 | fall | Mahshid Amirabadi | ||
| EECE 5692 | Antennas for Wireless Communication and Sensing | 4 | fall |
| Hossein Mosallaei | |
| EECE 5693 | Electromagnetic Devices for RF and Wireless Communications | 4 |
| Hossein Mosallaei | ||
| EECE 5697 | Acoustics and Sensing | 4 | spring |
| Purnima Makris | |
| EECE 5698 | Special Topics in Electrical and Computer Engineering | 4 | fall, spring | Benyamin Davaji David Horsley Josep Miquel Jornet Mahdi Imani Mahshid Amirabadi Michael Marcus Michele Polese Xuan Zhang | ||
| EECE 5699 | Computer Hardware and System Security | 4 | fall | Yunsi Fei | ||
| EECE 6400 | Special Problems in Electrical and Computer Engineering | 1–4 | fall, spring | Aravind Nagulu Benyamin Davaji Carey Rappaport Deniz Erdogmus Edwin Marengo Fuentes Francesco Restuccia Josep Miquel Jornet Kaushik Chowdhury Pau Closas Purnima Makris Ruidong Ma | ||
| EECE 6962 | Elective | 1–4 | ||||
| EECE 7105 | Optics for Engineers | 4 | fall | Charles Dimarzio | ||
| EECE 7150 | Autonomous Field Robotics | 4 | fall |
| Hanumant Singh Pushyami Kaveti | |
| EECE 7200 | Linear Systems Analysis | 4 | fall | Bahram Shafai Milad Siami | ||
| EECE 7201 | Solid State Devices | 4 | spring | Benyamin Davaji | ||
| EECE 7202 | Electromagnetic Theory 1 | 4 | fall | Carey Rappaport | ||
| EECE 7203 | Complex Variable Theory and Differential Equations | 4 | fall | Purnima Makris | ||
| EECE 7204 | Applied Probability and Stochastic Processes | 4 | fall | Hessam Mahdavifar Joseph Weber Milica Stojanovic Vinay Ingle | ||
| EECE 7205 | Fundamentals of Computer Engineering | 4 | fall, spring | Emad Aboelela Joseph Weber Naveen Naik Sapavath Xue Lin | ||
| EECE 7211 | Nonlinear Control | 4 | spring |
| Eduardo Sontag | |
| EECE 7213 | System Identification and Adaptive Control | 4 |
| Bahram Shafai | ||
| EECE 7214 | Optimal and Robust Control | 4 |
| Mario Sznaier | ||
| EECE 7215 | Introduction to Distributed Intelligence | 4 | ||||
| EECE 7223 | Riemannian Optimization | 4 | ||||
| EECE 7224 | Power Systems State Estimation | 4 | Ali Abur | |||
| EECE 7226 | Modeling and Simulation of Power System Transients | 4 | Ali Abur | |||
| EECE 7240 | Analog Integrated Circuit Design | 4 | fall | Yong-Bin Kim | ||
| EECE 7242 | Integrated Circuits for Mixed Signals and Data Communication | 4 | ||||
| EECE 7244 | Introduction to Microelectromechanical Systems (MEMS) | 4 | fall | Marco Colangelo Pietro Simeoni | ||
| EECE 7245 | Microwave Circuit Design for Wireless Communication | 4 | fall | Amir Farhat | ||
| EECE 7247 | Radio Frequency Integrated Circuit Design | 4 | spring | Marvin Onabajo | ||
| EECE 7248 | Lab for EECE 7240 | 0 | fall | Yong-Bin Kim | ||
| EECE 7250 | Power Management Integrated Circuits | 4 | fall | Aatmesh Shrivastava | ||
| EECE 7268 | Verifiable Machine Learning | 4 | fall | Michael Everett | ||
| EECE 7270 | Electromagnetic Theory 2 | 4 | spring |
| Edwin Marengo Fuentes | |
| EECE 7271 | Computational Methods in Electromagnetics | 4 |
| Carey Rappaport | ||
| EECE 7275 | Antennas and Radiation | 4 | spring |
| Carey Rappaport | |
| EECE 7284 | Optical Properties of Matter | 4 | Yongmin Liu | |||
| EECE 7293 | Modern Imaging | 4 |
| Edwin Marengo Fuentes | ||
| EECE 7296 | Electronic Materials | 4 | fall | Jason Adams Vincent Harris | ||
| EECE 7310 | Modern Signal Processing | 4 | ||||
| EECE 7311 | Two Dimensional Signal and Image Processing | 4 | Vinay Ingle | |||
| EECE 7315 | Digital Image Processing | 4 | Vinay Ingle | |||
| EECE 7323 | Numerical Optimization Methods | 4 | spring | Edmund Yeh Hessam Mahdavifar | ||
| EECE 7324 | Experimental Approach to Wireless Communications | 4 |
| |||
| EECE 7336 | Digital Communications | 4 | fall | Masoud Salehi | ||
| EECE 7337 | Information Theory | 4 |
| Masoud Salehi | ||
| EECE 7345 | Big Data and Sparsity in Control, Machine Learning, and Optimization | 4 | Mario Sznaier | |||
| EECE 7346 | Probabilistic System Modeling and Analysis | 4 |
| Efstratios Ioannidis | ||
| EECE 7352 | Computer Architecture | 4 | fall, spring | David Kaeli Fabrizio Lombardi Joseph Weber Julius Marpaung | ||
| EECE 7353 | VLSI Design | 4 | fall, spring | Okan Boler Yong-Bin Kim | ||
| EECE 7364 | Mobile and Wireless Networking | 4 | spring | Dimitrios Koutsonikolas Kaushik Chowdhury | ||
| EECE 7368 | High-Level Design of Hardware-Software Systems | 4 | fall |
| Gunar Schirner | |
| EECE 7370 | Advanced Computer Vision | 4 | fall | Joseph Weber Octavia Camps | ||
| EECE 7371 | Lab for EECE 7364 | 0 | ||||
| EECE 7373 | Machine Learning with Small Data | 4 |
| |||
| EECE 7374 | Fundamentals of Computer Networks | 4 | fall, spring | Dimitrios Koutsonikolas Mallesham Dasari Naveen Naik Sapavath | ||
| EECE 7376 | Operating Systems: Interface and Implementation | 4 | spring | Emad Aboelela | ||
| EECE 7390 | Computer Hardware Security | 4 | spring | Xiaolin Xu | ||
| EECE 7393 | Analysis and Design of Data Networks | 4 | Edmund Yeh | |||
| EECE 7397 | Advanced Machine Learning | 4 | spring | Jennifer Dy | ||
| EECE 7398 | Advanced Special Topics in Electrical and Computer Engineering | 4 | fall, spring | Alireza Ramezani Michael Everett Sarah Ostadabbas Weiyan Shi Xuan Zhang Yanzhi Wang Yonina Eldar | ||
| EECE 7399 | Effective Communications to Broad Audiences | 4 | ||||
| EECE 7400 | Advanced Special Problems in Electrical and Computer Engineering | 1–4 | fall, spring, summer | Alireza Ramezani Benyamin Davaji Bradley Lehman Deniz Erdogmus Devesh Tiwari Edwin Marengo Fuentes Francesco Restuccia Gunar Schirner Josep Miquel Jornet Kenle Chen Tommaso Melodia Xuan Zhang | ||
| EECE 7440 | Electrical and Computer Engineering Leadership Challenge Project 1 | 4 | fall | Steven Klosterman | ||
| EECE 7442 | Electrical and Computer Engineering Leadership Challenge Project 2 | 4 | spring |
| Steven Klosterman | |
| EECE 7945 | Master’s Project | 4 | fall, spring | Alireza Ramezani Bruce Maxwell Dimitrios Koutsonikolas Hanumant Singh Michael Everett Najme Ebrahimi Tommaso Melodia | ||
| EECE 7962 | Elective | 1–4 | ||||
| EECE 7990 | Thesis | 4 | fall, spring |
| Alireza Ramezani Dimitrios Koutsonikolas Gunar Schirner Josep Miquel Jornet Milica Stojanovic Nian-Xiang Sun Yanzhi Wang | |
| EECE 7996 | Thesis Continuation - Half-Time | 0 | fall, spring | Benyamin Davaji Efstratios Ioannidis Francesco Restuccia Hanumant Singh Josep Miquel Jornet Kristen Dorsey Laurent Lessard Sarah Ostadabbas | ||
| EECE 9000 | PhD Candidacy Achieved | 0 | ||||
| EECE 9986 | Research | 0 | fall, spring, summer | Aatmesh Shrivastava Alireza Ramezani Benyamin Davaji Cristian Cassella Devesh Tiwari Kaushik Chowdhury Masoud Salehi Matteo Rinaldi Miriam Leeser Yanzhi Wang Yun Fu | ||
| EECE 9990 | Dissertation Term 1 | 0 | fall, spring |
| Alireza Ramezani Benyamin Davaji Charles Dimarzio Devesh Tiwari Francesco Restuccia Josep Miquel Jornet Taskin Padir Yanzhi Wang Yun Fu | |
| EECE 9991 | Dissertation Term 2 | 0 | fall, spring |
| Ali Abur Alireza Ramezani Josep Miquel Jornet Masoud Salehi Miriam Leeser Nian-Xiang Sun Ningfang Mi Taskin Padir Xue Lin Yun Fu | |
| EECE 9996 | Dissertation Continuation | 0 | fall, spring, summer |
| Aatmesh Shrivastava Deniz Erdogmus Devesh Tiwari Josep Miquel Jornet Kaushik Chowdhury Miriam Leeser Sarah Ostadabbas Tommaso Melodia Yanzhi Wang |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.