Thomas Consi
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EECE 2160 | Embedded Design: Enabling Robotics | Fall29%Spring19%Summer A100% |
| EECE 2322 | Fundamentals of Digital Design and Computer Organization | Fall28%Spring21% |
| EECE 2323 | Lab for EECE 2322 | Fall35%Spring16% |
| EECE 4790 | Electrical and Computer Engineering Capstone 1 | Summer A100% |
| EECE 4791 | Electrical and Computer Engineering Capstone 1 | Summer A18% |
| EECE 4792 | Electrical and Computer Engineering Capstone 2 | Spring28% |
| EECE 5554 | Robotics Sensing and Navigation | Fall29%Spring61% |
| ME 5554 | Robotics Sensing and Navigation | Spring54% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names T · last names C