John Kimani
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EECE 2160 | Embedded Design: Enabling Robotics | Fall10%Spring37% |
| EECE 2310 | Introduction to Digital Design and Computer Architecture | Fall32%Spring34% |
| EECE 2311 | Lab for EECE 2310 | Fall23%Spring40% |
| EECE 2322 | Fundamentals of Digital Design and Computer Organization | Fall28%Spring24%Summer B44% |
| EECE 2323 | Lab for EECE 2322 | Fall15%Spring32%Summer B43% |
| EECE 4694 | Numerical Methods and Computer Applications | Spring100% |
| EECE 4790 | Electrical and Computer Engineering Capstone 1 | Summer B12% |
| EECE 4792 | Electrical and Computer Engineering Capstone 2 | Fall8% |
| ENLR 5132 | Scientific Foundations of Engineering 2 | Spring38% |
| TELR 5132 | Scientific Foundations of Technology 2 | Spring75% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names K