Eduardo Sontag
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOE 5115 | Dynamical Systems in Biological Engineering | Spring100% |
| BIOE 6200 | Mathematical Methods in Bioengineering | Fall32% |
| EECE 5115 | Dynamical Systems in Biological Engineering | Spring100% |
| EECE 7211 | Nonlinear Control | Spring100% |
| MATH 9990 | Dissertation Term 1 | Summer B0% |
| MATH 9991 | Dissertation Term 2 | Summer B50% |
| MATH 9996 | Dissertation Continuation | Fall11% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names E · last names S