Charles Dimarzio
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EECE 2150 | Circuits and Signals: Biomedical Applications | Fall6% |
| EECE 2412 | Fundamentals of Electronics | Fall16% |
| EECE 2413 | Lab for EECE 2412 | Fall24% |
| EECE 4646 | Optics for Engineers | Spring100% |
| EECE 4790 | Electrical and Computer Engineering Capstone 1 | Summer B56% |
| EECE 4791 | Electrical and Computer Engineering Capstone 1 | Summer B18% |
| EECE 4792 | Electrical and Computer Engineering Capstone 2 | Fall32% |
| EECE 5654 | Design and Prototyping of Optical Systems for Engineering Applications | Spring100% |
| EECE 7105 | Optics for Engineers | Fall100% |
| EECE 9990 | Dissertation Term 1 | Summer B50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names C · last names D