Roi Yehoshua
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| DS 5110 | Essentials of Data Science | Fall32%Spring4% |
| DS 5220 | Supervised Machine Learning and Learning Theory | Spring29% |
| DS 5230 | Unsupervised Machine Learning and Data Mining | Fall15% |
| DS 5983 | Topics in Data Science | Fall100%Spring100% |
| EECE 2140 | Computing Fundamentals for Engineers | Summer B100% |
| EECE 4520 | Software Engineering 1 | Fall100%Spring100% |
| EECE 5644 | Introduction to Machine Learning and Pattern Recognition | Fall11%Spring18% |
| EECE 5668 | Large Language Models | Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names Y