Steven Klosterman
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EECE 7440 | Electrical and Computer Engineering Leadership Challenge Project 1 | Fall100% |
| EECE 7442 | Electrical and Computer Engineering Leadership Challenge Project 2 | Spring100% |
| ENGR 5964 | Projects for Professionals | Summer B25% |
| ENLR 5121 | Engineering Leadership 1 | Fall100% |
| ENLR 5122 | Engineering Leadership 2 | Spring100% |
| ENLR 7440 | Engineering Leadership Challenge Project 1 | Fall100% |
| ENLR 7442 | Engineering Leadership Challenge Project 2 | Spring100% |
| ENLR 7444 | Engineering Leadership Challenge Project Continuation | Fall100% |
| ENSY 7440 | Energy Systems Engineering Leadership Challenge Project 1 | Fall100% |
| ENSY 7442 | Energy Systems Engineering Leadership Challenge Project 2 | Spring100% |
| ME 7440 | Mechanical Engineering Leadership Challenge Project 1 | Fall100% |
| ME 7442 | Mechanical Engineering Leadership Challenge Project 2 | Spring100% |
| TELR 5121 | Technology Leadership 1 | Fall100% |
| TELR 5122 | Technology Leadership 2 | Spring100% |
| TELR 5131 | Scientific Foundations of Technology 1 | Fall100% |
| TELR 7440 | Technology Leadership Challenge Project 1 | Fall100% |
| TELR 7442 | Technology Leadership Challenge Project 2 | Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names K