Bahram Shafai
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| EECE 4630 | Robotics | Spring100%Summer B100% |
| EECE 4790 | Electrical and Computer Engineering Capstone 1 | Summer B30% |
| EECE 4791 | Electrical and Computer Engineering Capstone 1 | Summer A38%Summer B37% |
| EECE 4792 | Electrical and Computer Engineering Capstone 2 | Fall27%Spring31% |
| EECE 7200 | Linear Systems Analysis | Fall93% |
| EECE 7213 | System Identification and Adaptive Control | Fall100% |
| ME 5250 | Robot Mechanics and Control | Fall34%Spring40% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names B · last names S