David Brady
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| DS 5020 | Introduction to Linear Algebra and Probability for Data Science | Fall32%Spring75% |
| DS 5110 | Essentials of Data Science | Fall15% |
| DS 5220 | Supervised Machine Learning and Learning Theory | Spring21% |
| DS 5230 | Unsupervised Machine Learning and Data Mining | Fall65% |
| DS 5500 | Data Science Capstone | Spring18% |
| EECE 3468 | Analysis of Random Phenomena in Electrical and Computer Engineering | Spring16% |
| EECE 5644 | Introduction to Machine Learning and Pattern Recognition | Fall14%Spring40%Summer A43% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names D · last names B