Digital Media - CPS (DGM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| DGM 5000 | Visual Communication Fundamentals | 2 | ||||
| DGM 5050 | Web Creation Boot Camp | 2 | ||||
| DGM 5060 | Visual Design Foundations | 2 | ||||
| DGM 5100 | Programming Logic Fundamentals | 2 | ||||
| DGM 5105 | Foundations of Programming for Digital Media | 2 | ||||
| DGM 6010 | Information Technology and Creative Practice | 3 | ||||
| DGM 6020 | Data Presentation and Client Communication | 1 |
| |||
| DGM 6055 | Content Management Systems | 2 |
| |||
| DGM 6105 | Visual Communications Foundation | 4 | ||||
| DGM 6108 | Programming Foundations for Digital Media | 4 | ||||
| DGM 6109 | Lab for DGM 6108 | 2 | ||||
| DGM 6115 | Data Collection, Analysis, and Visualization | 3 | ||||
| DGM 6122 | Foundations of Digital Storytelling | 4 | ||||
| DGM 6140 | Sound Design | 4 | ||||
| DGM 6145 | Information Technology and Creative Practice | 4 | ||||
| DGM 6168 | Usability and Human Interaction | 4 | ||||
| DGM 6200 | Digital Storytelling Foundations | 2 | ||||
| DGM 6217 | Typography for Interactivity | 4 |
| |||
| DGM 6230 | Digital Media Entrepreneurship | 4 |
| |||
| DGM 6255 | Usability and Human Interaction | 3 | ||||
| DGM 6268 | Usable Design for Mobile Digital Media | 4 |
| |||
| DGM 6279 | Project Management for Digital Media | 4 | ||||
| DGM 6280 | Managing for Digital Media | 4 | ||||
| DGM 6285 | Interactive Marketing Fundamentals | 4 | ||||
| DGM 6290 | Social Media and Brand Strategy Implementation | 4 | ||||
| DGM 6308 | Intermediate Programming for Digital Media | 4 | ||||
| DGM 6317 | Screen-Based Publication Design | 4 | ||||
| DGM 6322 | Advanced Digital Storytelling | 4 |
| |||
| DGM 6400 | Game Design Fundamentals | 4 | ||||
| DGM 6403 | Game Engine Fundamentals | 4 |
| |||
| DGM 6405 | Game Development | 4 |
| |||
| DGM 6410 | Game Design Technology Lab | 4 |
| |||
| DGM 6415 | Interactive Media Studies | 2 |
| |||
| DGM 6425 | Story Development | 2 |
| |||
| DGM 6435 | Digital Video Production | 4 |
| |||
| DGM 6440 | Editing in the Digital Studio | 4 |
| |||
| DGM 6450 | Animation Basics | 4 |
| |||
| DGM 6451 | Web Development | 4 | ||||
| DGM 6461 | Interactive Information Design 1 | 4 |
| |||
| DGM 6463 | Interactive Information Design 2 | 4 | ||||
| DGM 6471 | Designing Infographics | 4 | ||||
| DGM 6475 | Digital Design Seminar | 2 | ||||
| DGM 6501 | Web Creation Boot Camp | 2 | ||||
| DGM 6506 | Introduction to Digital Video | 2 | ||||
| DGM 6510 | 3D Modeling | 4 |
| |||
| DGM 6515 | Introduction to After Effects | 2 | ||||
| DGM 6516 | Virtual and Augmented Reality (VR/AR) | 2 |
| |||
| DGM 6520 | Lighting for the Camera | 4 | ||||
| DGM 6521 | Web Creation for Content Management Systems | 2 | ||||
| DGM 6525 | Research Methods for Global User Experiences | 4 |
| |||
| DGM 6530 | Character Animation | 4 |
| |||
| DGM 6535 | Rigging Principles and Techniques | 4 |
| |||
| DGM 6540 | Compositing | 4 | ||||
| DGM 6545 | Documentary and Nonfiction Production | 4 |
| |||
| DGM 6550 | Search Engine Optimization: Strategy and Implementation | 4 | ||||
| DGM 6600 | Information Design for Digital Media | 3 | ||||
| DGM 6610 | Prototyping and Usability Testing | 3 | ||||
| DGM 6620 | Research Methods for Global User Experiences | 3 | ||||
| DGM 6630 | Multimodal Information Design | 3 | ||||
| DGM 6640 | Accessibility and Information Architecture | 3 |
| |||
| DGM 6650 | Game Design Fundamentals | 3 |
| |||
| DGM 6655 | Animation Fundamentals | 3 | ||||
| DGM 6660 | Digital Video Essentials | 2 | ||||
| DGM 6665 | XR: Virtual and Augmented Reality | 2 | ||||
| DGM 6670 | Game Development Fundamentals | 3 | ||||
| DGM 6675 | Interactive Narrative Development | 3 | ||||
| DGM 6680 | Designing for Game Frameworks | 2 | ||||
| DGM 6685 | Advanced Game Development | 3 | ||||
| DGM 6690 | 3D Character Modeling and Rigging | 3 | ||||
| DGM 6695 | 3D Character Animation for Games | 3 | ||||
| DGM 6700 | Integrated Marketing Fundamentals | 3 | ||||
| DGM 6705 | Search Engine Optimization and Brand Strategy | 3 | ||||
| DGM 6710 | Applied Digital Branding | 3 |
| |||
| DGM 6715 | Introduction to Customer Experience | 3 |
| |||
| DGM 6720 | Managing Digital Media Projects | 3 |
| |||
| DGM 6725 | Marketing Automation for Customer Service | 3 |
| |||
| DGM 6730 | Advanced Analytics and Search Engine Optimization | 3 |
| |||
| DGM 6890 | Thesis Proposal Development | 2 | ||||
| DGM 6962 | Elective | 1–4 | ||||
| DGM 6980 | Capstone | 4 | ||||
| DGM 6983 | Topics | 1–4 | ||||
| DGM 6990 | Thesis | 4 | ||||
| DGM 6995 | Project | 1–4 | ||||
| DGM 7962 | Elective | 1–4 | ||||
| DGM 7980 | Capstone | 6 | ||||
| DGM 7990 | Thesis | 4–6 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.