| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
| ME 1990 | Elective | 1–4 | | | | |
| ME 2340 | Introduction to Material Science | 4 | fall, spring | WI | | Hongli Zhu Moneesh Upmanyu Randall Erb Ruobing Bai Yoseob Yoon Yung Joon Jung |
| ME 2341 | Lab for ME 2340 | 1 | fall, spring | | | Hongli Zhu Moneesh Upmanyu Randall Erb Ruobing Bai Yoseob Yoon Yung Joon Jung |
| ME 2350 | Statics | 4 | fall, spring | | | Ahmet Coskun Jahir Pabon Kai-tak Wan Mehdi Abedi Samira Faegh Scott Julien Yustianto Tjiptowidjojo |
| ME 2355 | Mechanics of Materials | 4 | fall, spring | | | Carol Livermore Hyeon Yu Kim Marguerite Matherne Ruobing Bai Scott Julien Seyedmohammad Mousavisani |
| ME 2356 | Lab for ME 2355 | 1 | fall, spring | | | Carol Livermore Cynthia Hajal Hyeon Yu Kim Kai-tak Wan Marguerite Matherne Scott Julien |
| ME 2380 | Thermodynamics | 4 | fall, spring, summer | | | Ahmet Coskun Aidin Panahi Kai-tak Wan Marguerite Matherne Mehdi Abedi Mohamad Metghalchi Seyedsafa Jamali |
| ME 2381 | Recitation for ME 2380 | 0 | fall, spring, summer | | | Marguerite Matherne Mehdi Abedi Mohamad Metghalchi Seyedsafa Jamali |
| ME 2990 | Elective | 1–4 | | | | |
| ME 3455 | Dynamics | 4 | fall, spring | | | Jahir Pabon Juner Zhu Yustianto Tjiptowidjojo |
| ME 3456 | Lab for ME 3455 | 1 | fall, spring | | | Jahir Pabon Juner Zhu Yustianto Tjiptowidjojo |
| ME 3460 | Robot Dynamics and Control | 4 | fall, spring | | | John Whitney Rifat Sipahi Yasin Yazicioglu |
| ME 3465 | Introduction to Flight | 4 | fall, spring | | | Bruce Mamont Francis Loth Lucia Baker Mehdi Abedi Virginia Dunn |
| ME 3470 | Aeronautical Propulsion | 4 | spring | | | Bruce Mamont Fariborz Forghan Mehdi Abedi Ruidong Ma |
| ME 3475 | Fluid Mechanics | 4 | fall, spring, summer | | | Ava Obenaus Francis Loth Ghazal Barari Kai-tak Wan Marguerite Matherne Mehdi Abedi Mohammad Taslim Stuart Jacobson Xiaoyu Tang |
| ME 3480 | International Applications of Fluid Mechanics | 4 | | | | |
| ME 3500 | Materials Selection for Mechanical Engineers | 4 | | | | |
| ME 3990 | Elective | 1–4 | | | | |
| ME 4505 | Measurement and Analysis with Thermal Science Application | 4 | fall, spring | AD | | Bridget Smyser Francis Loth |
| ME 4506 | Lab for ME 4505 | 1 | fall, spring | | | Bridget Smyser Francis Loth |
| ME 4508 | Mechanical Engineering Computation and Design | 4 | fall, spring | | | Yaning Li Yustianto Tjiptowidjojo |
| ME 4520 | Mechanical Vibration | 4 | | | - all of:
- MATH 2341 (min D-) (may be taken concurrently)
- ME 3455 (min D-) (may be taken concurrently)
| Jahir Pabon |
| ME 4550 | Mechanical Engineering Design | 4 | fall, spring, summer | | | Hamid Nayeb Hashemi Rouzbeh Amini Yustianto Tjiptowidjojo |
| ME 4555 | System Analysis and Control | 4 | fall, spring | | | Laurent Lessard Seungmoon Song Sze Zheng Yong Tong Ma |
| ME 4565 | Introduction to Computational Fluid Dynamics | 4 | fall, spring | | | Mehdi Abedi Michael Allshouse |
| ME 4570 | Thermal Systems Analysis and Design | 4 | fall, spring | | | Carlos Hidrovo Chavez Hongwei Sun Mehdi Abedi Ozan Cagatay Ozdemir Yi Zheng |
| ME 4670 | Internal Combustion Engine | 4 | | | | |
| ME 4690 | Fundamentals of High-Performance Road Vehicle Dynamics | 4 | | | | |
| ME 4699 | Special Topics in Mechanical Engineering | 4 | spring | | | Carlos Hidrovo Chavez |
| ME 4970 | Junior/Senior Honors Project 1 | 4 | | | | |
| ME 4971 | Junior/Senior Honors Project 2 | 4 | | | | |
| ME 4990 | Elective | 1–4 | | | | |
| ME 4991 | Research | 4 | spring | EX | | Randall Erb |
| ME 4992 | Directed Study | 1–4 | spring | | | Andrew Gouldstone Ozan Cagatay Ozdemir |
| ME 5240 | Computer Aided Design and Manufacturing | 4 | fall, spring | | | Ibrahim Zeid |
| ME 5245 | Mechatronic Systems | 4 | fall, spring | | - one of:
- ME 4555 (min C)
- graduate program admission
| Haonan Fan Rifat Sipahi |
| ME 5250 | Robot Mechanics and Control | 4 | fall, spring | | - one of:
- ME 4555 (min D-)
- graduate program admission
| Bahram Shafai John Whitney Niveditha Kalavakonda Chandrasekar Yasin Yazicioglu |
| ME 5374 | Special Topics in Mechanical Engineering | 4 | fall, spring | | | Aidin Panahi Craig Maloney Gregory Kowalski Joshua Hertz Juner Zhu Kai-tak Wan Laurent Lessard Peter Schindler Seungmoon Song |
| ME 5510 | Scientific Machine Learning for Mechanical Engineers | 4 | fall | | | Juner Zhu |
| ME 5520 | Fundamentals and Applications of Optics and Photonics | 4 | fall | | - one of:
- one of:
- graduate program admission
| Yongmin Liu |
| ME 5554 | Robotics Sensing and Navigation | 4 | spring | | - one of:
- all of:
- graduate program admission
| Mohammad Amin Javadi Thomas Consi |
| ME 5600 | Materials Processing and Process Selection | 4 | fall, spring | | | Bridget Smyser |
| ME 5620 | Fundamentals of Advanced Materials | 4 | fall | | - one of:
- ME 2340 (min D-)
- graduate program admission
| Laura Lewis |
| ME 5630 | Nano- and Microscale Manufacturing | 4 | fall | | | Ahmed Busnaina |
| ME 5640 | Additive Manufacturing | 4 | spring | | | Ozan Cagatay Ozdemir Randall Erb |
| ME 5650 | Advanced Mechanics of Materials | 4 | spring | | | Hamid Nayeb Hashemi |
| ME 5653 | Inelasticity | 4 | | | - one of:
- ME 2355 (min D-)
- graduate program admission
| Yustianto Tjiptowidjojo |
| ME 5654 | Elasticity and Plasticity | 4 | spring | | - one of:
- ME 4550 (min B-)
- graduate program admission
| Yaning Li |
| ME 5655 | Dynamics and Mechanical Vibration | 4 | fall | | | Hamid Nayeb Hashemi |
| ME 5657 | Finite Element Method 1 | 4 | fall | | | Sinan Muftu |
| ME 5658 | Continuum Mechanics | 4 | fall | | - one of:
- ME 4550 (min B-)
- graduate program admission
| Rouzbeh Amini |
| ME 5659 | Control Systems Engineering | 4 | fall, spring | | | Niveditha Kalavakonda Chandrasekar Rifat Sipahi Sze Zheng Yong Tong Ma |
| ME 5661 | Composite Materials | 4 | | | | Yaning Li |
| ME 5665 | Musculoskeletal Biomechanics | 4 | spring | | | Sandra Shefelbine |
| ME 5680 | Applications of Concentrating Solar Thermal Technologies | 4 | | | - one of:
- ME 4570 (min C)
- graduate program admission
| Ahmet Coskun |
| ME 5685 | Solar Thermal Engineering | 4 | spring | | | Mohammad Taslim |
| ME 5690 | Gas Turbine Combustion | 4 | | | - one of:
- ME 4570 (min D-)
- graduate program admission
| Yiannis Levendis |
| ME 5695 | Aerodynamics | 4 | fall | | | Mohammad Taslim |
| ME 5700 | Multiphase Transport | 4 | | | - one of:
- one of:
- graduate program admission
| Xiaoyu Tang |
| ME 5976 | Directed Study | 1–4 | | | | Jeffrey Lipton Ozan Cagatay Ozdemir Rifat Sipahi Yung Joon Jung |
| ME 5984 | Research | 1–4 | spring | | | Ahmed Busnaina Sze Zheng Yong |
| ME 6200 | Mathematical Methods for Mechanical Engineers 1 | 4 | fall, spring, summer | | | Ahmet Coskun Craig Maloney Moneesh Upmanyu Xuemin Jin |
| ME 6202 | Numerical Methods | 4 | | | | |
| ME 6250 | Wearable Robotics | 4 | | | | Maxwell Shepherd |
| ME 6260 | Introduction to Microelectromechanical Systems (MEMS) | 4 | | | | Hongwei Sun |
| ME 6320 | Mechanics of Soft Materials | 4 | | | | Ruobing Bai |
| ME 6340 | Mechanics in New Engineering Frontiers | 4 | | | | Yaning Li |
| ME 6420 | Advanced Materials and Technologies in Manufacturing | 4 | | | | |
| ME 6962 | Elective | 1–4 | | | | |
| ME 7238 | Finite Element Method 2 | 4 | | | | |
| ME 7247 | Advanced Control Engineering | 4 | fall | | | Laurent Lessard |
| ME 7270 | General Thermodynamics | 4 | fall | | | Mohamad Metghalchi |
| ME 7275 | Essentials of Fluid Dynamics | 4 | spring | | | Mehdi Abedi |
| ME 7278 | Complex Fluids | 4 | fall | | | Seyedsafa Jamali |
| ME 7285 | Heat Conduction and Thermal Radiation | 4 | fall | | | Yi Zheng |
| ME 7290 | Convective Heat Transfer | 4 | spring | | | Alireza Nejad Hongwei Sun |
| ME 7295 | Multiscale Flow and Transport Phenomena | 4 | spring | | | Carlos Hidrovo Chavez |
| ME 7300 | Combustion and Air Pollution | 4 | fall | | | Yiannis Levendis |
| ME 7305 | Fundamentals of Combustion | 4 | | | | |
| ME 7310 | Computational Fluid Dynamics with Heat Transfer | 4 | spring | | | Michael Allshouse |
| ME 7374 | Special Topics in Mechanical Engineering | 4 | spring | | | Rouzbeh Amini Sze Zheng Yong |
| ME 7440 | Mechanical Engineering Leadership Challenge Project 1 | 4 | fall | | | Steven Klosterman |
| ME 7442 | Mechanical Engineering Leadership Challenge Project 2 | 4 | spring | | | Steven Klosterman |
| ME 7945 | Master’s Project | 4 | fall, spring | | | Alireza Ramezani Hamid Nayeb Hashemi Hongwei Sun Ozan Cagatay Ozdemir Rifat Sipahi Sandra Shefelbine Seyedsafa Jamali |
| ME 7962 | Elective | 1–4 | | | | |
| ME 7976 | Directed Study | 1–4 | spring | | | Craig Maloney Hongwei Sun Hyeon Yu Kim Mark Sivak Yi Zheng |
| ME 7986 | Research | 0 | | | | Taskin Padir Yingzi Lin |
| ME 7990 | Thesis | 4 | fall, spring | | | Alireza Ramezani Carlos Hidrovo Chavez Mohammad Taslim Ozan Cagatay Ozdemir Rifat Sipahi Seungmoon Song Seyedsafa Jamali Sinan Muftu Yaning Li |
| ME 7996 | Thesis Continuation - Half-Time | 0 | spring | | | Alireza Ramezani Hamid Nayeb Hashemi Mohammad Taslim Ozan Cagatay Ozdemir Randall Erb Rifat Sipahi Sinan Muftu Yingzi Lin |
| ME 8960 | Candidacy Preparation—Doctoral | 0 | fall, spring | | | Ahmed Busnaina Hongli Zhu Hongwei Sun Rouzbeh Amini Sandra Shefelbine Tong Ma Yaning Li Yingzi Lin |
| ME 8986 | Research | 0 | fall, spring | | | Carlos Hidrovo Chavez Mohammad Taslim Yi Zheng |
| ME 9000 | PhD Candidacy Achieved | 0 | | | | |
| ME 9986 | Research | 0 | fall, spring, summer | | | Juner Zhu Laura Lewis Laurent Lessard Mohammad Taslim Ozlem Ergun Randall Erb Seyedsafa Jamali Sinan Muftu Sze Zheng Yong Xiaoyu Tang Yi Zheng Yoseob Yoon |
| ME 9990 | Dissertation Term 1 | 0 | fall, spring | | | Juner Zhu Mohamad Metghalchi Randall Erb Ruobing Bai Seungmoon Song Sze Zheng Yong Yiannis Levendis |
| ME 9991 | Dissertation Term 2 | 0 | fall, spring | | | Hongwei Sun Jeffrey Lipton Maxwell Shepherd Mohamad Metghalchi Randall Erb Seyedsafa Jamali Sze Zheng Yong Xiaoning Jin Yung Joon Jung |
| ME 9996 | Dissertation Continuation | 0 | fall, spring | | - one of:
- ME 9991 (min S)
- Dissertation Check with a score of REQ
| Hongwei Sun Laura Lewis Moneesh Upmanyu Rifat Sipahi Ruobing Bai Seyedsafa Jamali Xiaoning Jin Yung Joon Jung |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.