Randall Erb
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CHME 7945 | Master's Project | Spring20% |
| MATL 6250 | Soft Matter | Spring100% |
| ME 2340 | Introduction to Material Science | Fall34% |
| ME 2341 | Lab for ME 2340 | Fall29% |
| ME 4991 | Research | Spring100% |
| ME 5640 | Additive Manufacturing | Spring47% |
| ME 7996 | Thesis Continuation - Half-Time | Summer A50% |
| ME 9986 | Research | Spring6% |
| ME 9990 | Dissertation Term 1 | Fall17% |
| ME 9991 | Dissertation Term 2 | Spring17% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names E