Ozlem Ergun
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ENGR 9700 | Dissertation Fieldwork | Spring10% |
| IE 5976 | Directed Study | Fall20% |
| IE 7990 | Thesis | Spring11%Summer B50% |
| IE 7996 | Thesis Continuation - Half-Time | Fall25% |
| IE 9986 | Research | Fall10%Spring9%Summer B0% |
| IE 9990 | Dissertation Term 1 | Fall17% |
| IE 9991 | Dissertation Term 2 | Fall17%Spring17% |
| IE 9996 | Dissertation Continuation | Fall10%Summer A100%Summer B100% |
| ME 9986 | Research | Summer A33% |
| MEIE 6830 | Graduate Traineeship 1, Technical Writing and Communications | Fall100% |
| MEIE 6860 | Graduate Traineeship 2, Research Ethics and Professional Development | Spring100% |
| OR 7245 | Network Analysis and Advanced Optimization | Spring63% |
| OR 7310 | Logistics, Warehousing, and Scheduling | Fall80% |
| OR 7945 | Master’s Project | Fall100% |
| OR 7990 | Thesis | Fall50%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names O · last names E