Yingzi Lin
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| IE 5630 | Biosensor and Human Behavior Measurement | Summer A100% |
| IE 6500 | Human Performance | Spring100% |
| IE 7315 | Human Factors Engineering | Fall100% |
| IE 7945 | Master’s Project | Fall5% |
| IE 7990 | Thesis | Fall12%Spring11% |
| IE 8960 | Candidacy Preparation—Doctoral | Fall13% |
| ME 7986 | Research | Summer A100%Summer B100% |
| ME 7996 | Thesis Continuation - Half-Time | Fall33%Summer A50%Summer B50% |
| ME 8960 | Candidacy Preparation—Doctoral | Fall10%Spring17% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names Y · last names L