Seyedsafa Jamali
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ME 2380 | Thermodynamics | Spring44% |
| ME 2381 | Recitation for ME 2380 | Spring73% |
| ME 7278 | Complex Fluids | Fall100% |
| ME 7945 | Master’s Project | Summer A100% |
| ME 7990 | Thesis | Summer B50% |
| ME 9986 | Research | Fall9%Spring10%Summer B25% |
| ME 9991 | Dissertation Term 2 | Fall13% |
| ME 9996 | Dissertation Continuation | Summer A100%Summer B0% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names J