Mark Sivak
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ARTG 3100 | Physical and Digital Fabrication | Fall40% |
| ENGR 7976 | Directed Study | Spring100% |
| GE 4892 | Engineering Product Design and Prototyping Challenge Project | Fall100%Spring100% |
| GE 5020 | Engineering Product Design Methodology | Summer A100% |
| GE 5100 | Product Development for Engineers | Summer A56% |
| GE 7945 | Master's Project | Fall100%Spring100%Summer B100% |
| GE 7990 | Thesis | Spring100% |
| GSND 6330 | Player Experience | Fall29% |
| GSND 7990 | Thesis | Spring60% |
| GSND 7995 | Games Project | Spring32% |
| IE 5976 | Directed Study | Fall40% |
| IE 7976 | Directed Study | Spring50%Summer A100% |
| ME 7976 | Directed Study | Spring20% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names S