Rifat Sipahi
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ME 3460 | Robot Dynamics and Control | Spring48% |
| ME 5245 | Mechatronic Systems | Fall100%Spring56%Summer A100% |
| ME 5659 | Control Systems Engineering | Fall4%Spring38% |
| ME 5976 | Directed Study | Spring50% |
| ME 7945 | Master’s Project | Fall23% |
| ME 7990 | Thesis | Fall27%Spring21% |
| ME 7996 | Thesis Continuation - Half-Time | Spring40% |
| ME 9996 | Dissertation Continuation | Fall9%Spring7% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names R · last names S