Hongli Zhu
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ENSY 7945 | Master’s Project | Spring20% |
| INPR 9100 | Research-Visiting Student | Fall4%Spring4% |
| MATL 6270 | Principles, Devices, and Materials for Energy Storage and Energy Harvesting | Fall100% |
| ME 2340 | Introduction to Material Science | Spring21% |
| ME 2341 | Lab for ME 2340 | Spring23% |
| ME 8960 | Candidacy Preparation—Doctoral | Summer B100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names H · last names Z