Public Health (PHTH)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| PHTH 1260 | The U.S. Healthcare System | 4 | fall, spring, summer | SI | Deborah Milbauer Jay Spitulnik Jeanne Madden Kristin Madison Maria Catrina Jaime Monique Roth Stephen Flaherty | |
| PHTH 1261 | Comparative Healthcare Systems | 4 | SI | |||
| PHTH 1270 | Introduction to Global Health | 4 | fall, spring, summer | SI | Geofred Osoro John Olawepo Richard Wamai Syamak Moattari Tamara Jimah | |
| PHTH 2210 | Foundations of Biostatistics | 4 | fall, spring | AD, FQ | Aarti Sathyanarayana Farzad Noubary Justin Manjourides Nasim Ferdows Robert Lindsey Sara Lopez-Pintado | |
| PHTH 2300 | Communication Skills for the Health Professions | 4 | fall, spring, summer | DD, EI | Adam Marks Ashleigh Shields Briana Trifiro Caitlyn Jarvis Elizabeth Glowacki Shan Mohammed | |
| PHTH 2301 | Communication Skills for the Health Professions—Global | 4 | DD, EI | |||
| PHTH 2350 | Community and Public Health | 4 | fall, spring, summer | SI | Beth Molnar Chloe Bennett Claudia Santelices Deborah Milbauer Jennifer Evans Kristin Horton Maria Catrina Jaime Sayre Wilson Syamak Moattari | |
| PHTH 2351 | Community and Public Health - Global | 4 | SI | |||
| PHTH 2414 | Environmental Health | 4 | fall, spring | Alina McIntyre Jennifer Stowell Julia Varshavsky | ||
| PHTH 2515 | Healthcare Policy and Administration | 4 | fall, spring, summer | Allison Bauer Amy Helburn Geofred Osoro Richard Cornell Tiffany Phaneuf | ||
| PHTH 2616 | Rural Health: An Interdisciplinary Seminar | 4 | SI | |||
| PHTH 2991 | Research in Public Health | 1–4 | ||||
| PHTH 3717 | Infectious Disease: Past, Present, Future | 4 | ||||
| PHTH 4120 | Global Perspectives on Discrimination and Health | 4 | fall, spring, summer | DD, IC, WI | Carmel Salhi Claudia Santelices Geofred Osoro Joanna Almeida John Olawepo Michael Trisolini Patricia Case Syamak Moattari | |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 | fall, spring | ND | Amy Zheng Brianne Mui Farzad Noubary Matthew Goodwin Patricia Case Stephen Flaherty | |
| PHTH 4511 | Healthcare Management | 4 | spring | Joseph Curro | ||
| PHTH 4515 | Critical Issues in Health and Public Health Policy | 4 | fall, spring | CE, SI |
| Michael Trisolini jean mcguire |
| PHTH 4540 | Health Education and Program Planning | 4 | fall, spring, summer | WI | Amy Helburn Annemarie Sullivan Gillian Galotti Jennifer Evans Julio Rodriguez | |
| PHTH 4602 | Private Guns, Public Health | 4 | CE | Matthew Miller | ||
| PHTH 4616 | Addressing Rural Health Inequities | 4 | fall, spring | CE | Katherine Simmonds Shan Mohammed | |
| PHTH 4717 | Advancing Health Justice Through the Law | 4 | CE | |||
| PHTH 4818 | Let’s Talk About Sex: Exploring Key Topics and Current Issues in Sexual and Reproductive Health | 4 | spring | CE | Jennifer Evans | |
| PHTH 5120 | Race, Ethnicity, and Health in the United States | 3 | spring | DD, IC, WI | Adrianna Boulin Adrianna Crossing Jenna Capuzzo John Olawepo Noor Toraif Patricia Case Syamak Moattari | |
| PHTH 5202 | Introduction to Epidemiology | 3 | fall, spring | Amy Zheng Daniel Kim Danielle Crookes Farzad Noubary Stephen Flaherty | ||
| PHTH 5210 | Biostatistics in Public Health | 3 | fall, spring | Bozhidar Chakalov Farzad Noubary Nasim Ferdows Neha Singh Robert Lindsey Sara Lopez-Pintado | ||
| PHTH 5212 | Public Health Administration and Policy | 3 | fall, spring | Allison Bauer Amy Helburn Michael Trisolini Neil Kleiman Richard Cornell | ||
| PHTH 5214 | Environmental Health | 3 | fall, spring | CE | Julia Varshavsky Kayleigh Ward Kimberly Garrett Philip Brown Sara Wylie | |
| PHTH 5222 | Health Advocacy | 3 | Allison Bauer Emily Grilli-Scott | |||
| PHTH 5226 | Management and Leadership in Public Health and Healthcare | 3 | fall | Shu Zhang Swapnil Maniar Syamak Moattari | ||
| PHTH 5230 | Global Health | 3 | fall, spring | CE | Aleksandra Jakubowski Michael Trisolini Syamak Moattari | |
| PHTH 5232 | Evaluating Healthcare Quality | 3 | fall | Gary Young | ||
| PHTH 5234 | Economic Perspectives on Health Policy | 3 | fall | Brady Post | ||
| PHTH 5236 | Food, Nutrition, and Health | 3 | fall | CE | John Lowrey | |
| PHTH 5300 | Project Management in Public Health | 1 | spring | Randy Schwartz | ||
| PHTH 5310 | Budget Principles in Public Health | 1 | spring | Randy Schwartz | ||
| PHTH 5320 | Grant Writing in Public Health | 1 | spring | Randy Schwartz | ||
| PHTH 5350 | Using SAS in Public Health Research | 1 | ||||
| PHTH 5360 | AI at the Intersection of Health and Society | 3 | spring | Herman Saksono | ||
| PHTH 5540 | Health Education and Program Planning | 3 | fall, spring | WI | Jennifer Evans Natalia Schiller Randy Schwartz Robert Baginski Swapnil Maniar | |
| PHTH 5560 | Public and Community Health Program Evaluation | 3 | spring | CE | Samantha Garbers | |
| PHTH 5603 | Qualitative Methods | 4 | fall | Kaitlyn Alvarez Noli | ||
| PHTH 6130 | Public Health Technologies: Ethics and Equity | 3 | ||||
| PHTH 6200 | Principles and History of Urban Health | 3 | fall, spring | CE | Dahlia Cox Emily Grilli-Scott Gillian Galotti Neil Kleiman Sara Wylie Shan Mohammed | |
| PHTH 6202 | Intermediate Epidemiology | 3 | spring |
| Farzad Noubary | |
| PHTH 6204 | Society, Behavior, and Health | 3 | fall, spring | Allison Bauer Barry Wolfield Deborah Milbauer Herman Saksono John Dalton John Olawepo Randy Schwartz | ||
| PHTH 6208 | Foundations of Community Health Assessment | 3 | spring | EX | Alisa Lincoln Jenna Capuzzo Leslie Aldrich Swapnil Maniar | |
| PHTH 6210 | Applied Regression Analysis | 3 | spring | Farzad Noubary Xiao Yang Yu-Hsin Liang | ||
| PHTH 6224 | Social Epidemiology | 3 | fall | Carmel Salhi | ||
| PHTH 6320 | Qualitative Methods in Health and Illness | 3 |
| Laura Senier | ||
| PHTH 6400 | Principles of Population Health 1 | 3 | fall | Beth Molnar | ||
| PHTH 6410 | Principles of Population Health 2 | 3 | spring |
| Beth Molnar | |
| PHTH 6440 | Advanced Methods in Biostatistics | 3 | fall |
| John Griffith Sara Lopez-Pintado | |
| PHTH 6800 | Causal Inference in Public Health Research | 3 | spring |
| Larry Han Louisa Smith | |
| PHTH 6801 | Causal Inference 1 | 4 | ||||
| PHTH 6802 | Causal Inference 2 | 4 | ||||
| PHTH 6810 | Survival Analysis | 4 | ||||
| PHTH 6820 | Design and Analysis of Clinical Trials | 4 | ||||
| PHTH 6830 | Generalized Linear Models | 4 | fall | Larry Han | ||
| PHTH 6880 | Statistical Consultancy | 1 | ||||
| PHTH 6910 | Public Health Capstone | 3 | fall, spring |
| Carmel Salhi John Dalton Randy Schwartz Winston Kennedy | |
| PHTH 6962 | Elective | 1–4 | ||||
| PHTH 6966 | Practicum | 3 | fall, spring | Emily Grilli-Scott Randy Schwartz Swapnil Maniar | ||
| PHTH 7101 | Qualitative Research Design | 4 | spring | Kaitlyn Alvarez Noli Laura Senier | ||
| PHTH 7102 | Qualitative Data Analysis | 4 | fall | Silvia Dominguez | ||
| PHTH 7103 | Mixed Methods Research | 4 | spring | Lauren MacLean | ||
| PHTH 7400 | Principles of Population Health 1 | 3 | ||||
| PHTH 7410 | Principles of Population Health 2 | 3 |
| |||
| PHTH 7440 | Advanced Methods in Biostatistics | 3 | ||||
| PHTH 7800 | Causal Inference in Public Health Research | 3 | ||||
| PHTH 7976 | Directed Study | 1–3 | fall, spring | Carmel Salhi Justin Manjourides Laura Senier Nasim Ferdows Robert Leeman | ||
| PHTH 8960 | Exam Preparation—Doctoral | 0 | spring | Daniel Kim Julia Varshavsky | ||
| PHTH 8984 | Research | 1–4 | fall | Beth Molnar Brady Post Carmel Salhi Danielle Crookes Julia Varshavsky Nasim Ferdows | ||
| PHTH 8986 | Research | 0 | fall, spring | Beth Molnar Carmel Salhi Daniel Kim Holly Jimison Justin Manjourides Leo Beletsky Louisa Smith Sara Lopez-Pintado Tamara Jimah | ||
| PHTH 9000 | PhD Candidacy Achieved | 0 | ||||
| PHTH 9990 | Dissertation Term 1 | 0 | fall |
| Alisa Lincoln Becky Briesacher Carmel Salhi John Devlin Louisa Smith | |
| PHTH 9991 | Dissertation Term 2 | 0 | fall |
| Alisa Lincoln Brady Post Holly Jimison Justin Manjourides | |
| PHTH 9996 | Dissertation Continuation | 0 | fall, spring |
| Beth Molnar Gary Young Justin Manjourides Sara Lopez-Pintado |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.