Julia Varshavsky
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 5255 | Tools and Techniques of Environmental Health | Fall100% |
| CIVE 7990 | Thesis | Fall11% |
| CIVE 7996 | Thesis Continuation - Half-Time | Spring100% |
| HSCI 5255 | Tools and Techniques of Environmental Health | Fall100% |
| PHTH 2414 | Environmental Health | Fall33%Spring61% |
| PHTH 5214 | Environmental Health | Fall13%Spring27% |
| PHTH 8960 | Exam Preparation—Doctoral | Spring50% |
| PHTH 8984 | Research | Summer A33%Summer B50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names V