Matthew Goodwin
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| HINF 5200 | Theoretical Foundations in Personal Health Informatics | Fall100% |
| HINF 8982 | Readings | Fall9%Spring21% |
| HINF 9990 | Dissertation Term 1 | Fall25% |
| HINF 9991 | Dissertation Term 2 | Spring50% |
| HINF 9996 | Dissertation Continuation | Fall10% |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | Spring10% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names G