Farzad Noubary
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PHTH 2210 | Foundations of Biostatistics | Fall24%Spring15% |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | Fall12% |
| PHTH 5202 | Introduction to Epidemiology | Spring13% |
| PHTH 5210 | Biostatistics in Public Health | Fall31%Spring35% |
| PHTH 6202 | Intermediate Epidemiology | Spring100% |
| PHTH 6210 | Applied Regression Analysis | Spring14% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names F · last names N