Alisa Lincoln
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| HLTH 2992 | Research | Fall31%Spring13%Summer A100%Summer B100% |
| PHTH 6208 | Foundations of Community Health Assessment | Spring17% |
| PHTH 9990 | Dissertation Term 1 | Spring50% |
| PHTH 9991 | Dissertation Term 2 | Fall25% |
| SOCL 7243 | Sociology of Health and Illness | Spring100% |
| SOCL 7976 | Directed Study | Spring11% |
| SOCL 8986 | Research | Fall18% |
| SOCL 9990 | Dissertation Term 1 | Spring25% |
| SOCL 9996 | Dissertation Continuation | Fall14%Spring10% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names L