Justin Manjourides
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| HLTH 6961 | Internship | Fall100%Spring100% |
| HSCI 5130 | Introduction to Real-World Evidence | Spring43% |
| HSCI 5150 | Methods for Observational Research 1 | Fall100%Spring100% |
| HSCI 6110 | Advanced Population Characterization | Spring100% |
| HSCI 6980 | Real-World Evidence Capstone | Fall100%Spring100% |
| MATH 7962 | Elective | Spring100% |
| MATH 8984 | Research | Fall100% |
| MATH 9984 | Research | Spring100% |
| PHTH 2210 | Foundations of Biostatistics | Fall40% |
| PHTH 7976 | Directed Study | Fall17%Spring100% |
| PHTH 8986 | Research | Fall18% |
| PHTH 9991 | Dissertation Term 2 | Fall25% |
| PHTH 9996 | Dissertation Continuation | Fall20%Spring50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names M