John Devlin
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| PHMD 4585 | Research Methods in Health Systems | Fall100% |
| PHMD 5293 | Concepts in Practice 3 | Fall100% |
| PHMD 5294 | Concepts in Practice 4 | Spring48% |
| PHMD 5600 | Pharmacy Capstone | Spring14% |
| PHMD 6471 | Research 1 Advanced Pharmacy Practice Experience | Fall13%Spring13% |
| PHTH 9990 | Dissertation Term 1 | Fall33% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names D