| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
| MATH 1000 | Mathematics at Northeastern | 1 | | | | |
| MATH 1120 | Precalculus | 4 | fall, spring | | | Stanley Eigen |
| MATH 1213 | Interactive Mathematics | 4 | fall, spring | AD, FQ | | Abigail Williams Alia Yusaini Aliska Gibbins |
| MATH 1215 | Mathematical Thinking | 4 | fall, spring, summer | AD, FQ | | Aliska Gibbins Bridget Neale James Marcotte Marco Rainho Matthew Webber Rajini Jesudason Rekha Bai |
| MATH 1220 | Mathematics of Art | 4 | spring | EI, FQ | | Stanley Eigen |
| MATH 1231 | Calculus for Business and Economics | 4 | fall, spring, summer | FQ | | Hanai Sadaka James Marcotte Matthew Webber Natalia Ptitsyna Rajini Jesudason Rangoli Goyal Rekha Bai Robert Pluta Roger Sparks |
| MATH 1241 | Calculus 1 | 4 | fall, spring | FQ | | Aliska Gibbins Assad Fotovatian David Massey James Marcotte Shu-Shih Wu |
| MATH 1242 | Calculus 2 | 4 | fall, spring | FQ | | Marco Rainho Shu-Shih Wu |
| MATH 1245 | Calculus with Applications | 4 | | FQ | | Martin Schwarz Jr |
| MATH 1251 | Calculus and Differential Equations for Biology 1 | 4 | | FQ | | |
| MATH 1252 | Calculus and Differential Equations for Biology 2 | 4 | | FQ | | David Lang |
| MATH 1260 | Math Fundamentals for Games | 4 | spring | FQ | | Elizabeth Wilson Matthew Webber |
| MATH 1340 | Intensive Calculus for Engineers | 6 | fall, spring | FQ | | Shu-Shih Wu |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 | fall, spring | FQ | | Abigail Williams Assad Fotovatian James Hudon Maia Averett Marco Rainho Natalia Ptitsyna |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 | fall, spring, summer | FQ | - one of:
- MATH 1341
- permission of head mathematics advisor
| Assad Fotovatian Edgar Karapetian Elie Casbi Hanai Sadaka Marco Rainho Matthew Webber Valerie Hower Xuwen Zhu |
| MATH 1365 | Introduction to Mathematical Reasoning | 4 | fall, spring | | | Anh Hoang Evan Dummit James Marcotte Kadin Prideaux Lee-Peng Lee Rangoli Goyal |
| MATH 1465 | Intensive Mathematical Reasoning | 4 | fall, spring | | | David Lang Evan Dummit Jordan Martino Matthew Garcia |
| MATH 1990 | Elective | 1–4 | | | | |
| MATH 2201 | History of Mathematics | 4 | spring | FQ, IC | | Lenore Feigenbaum |
| MATH 2280 | Statistics and Software | 4 | fall, spring | AD | | Bindu Veetel Jiewei Feng Matthew Webber |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 | fall, spring, summer | FQ | | Aaron Hoffman Christopher Beasley David Massey Dimitre Tzigantchev Elizabeth Wilson Evan Dummit John Lindhe Matthew Webber Maxim Braverman Prasanth George Sumi Seo |
| MATH 2322 | Recitation for MATH 2321 | 0 | fall, spring | | | Erinda Shyta |
| MATH 2331 | Linear Algebra | 4 | fall, spring, summer | | | Abigail Williams Aliska Gibbins Benjamin Knudsen David Lang Dimitre Tzigantchev Jonathan Esole Junrong Yan Lee-Peng Lee Matthew Garcia Oana Veliche |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 | fall, spring, summer | | | Aaron Hoffman Assad Fotovatian Dimitre Tzigantchev Natalia Ptitsyna Prasanth George Robert Lupi |
| MATH 2342 | Recitation for MATH 2341 | 0 | fall, spring | | | Rahul Hirwani |
| MATH 2990 | Elective | 1–4 | | | | |
| MATH 2991 | Research in Mathematics | 1–4 | | | | |
| MATH 3000 | Co-op and Experiential Learning Reflection Seminar 1 | 1 | fall, spring | EX | | Richard Porter Stephen Savitsky |
| MATH 3081 | Probability and Statistics | 4 | fall, spring, summer | AD | | Elizabeth Wilson Hanai Sadaka John Lindhe Lee-Peng Lee Marco Rainho Matthew Webber Natalia Ptitsyna Sumi Seo |
| MATH 3082 | Recitation for MATH 3081 | 0 | fall, spring | | | Alia Yusaini Alon Duvall Jose Zamora Orellana Na'ama Nevo Yujia Shi |
| MATH 3090 | Exploration of Modern Mathematics | 4 | | | | |
| MATH 3150 | Real Analysis | 4 | fall, spring | WI | | Alexandru Suciu David Lang Jose Andres Perea Benitez Richard Porter |
| MATH 3175 | Group Theory | 4 | fall, spring | | | Aliska Gibbins Anthony Iarrobino Do Kien Hoang Hendrikus Derksen Matthew Garcia Milen Yakimov Muhammad Anadil Saeed Rao |
| MATH 3181 | Advanced Probability and Statistics | 4 | fall | | | John Lindhe |
| MATH 3275 | Advanced Group Theory | 4 | fall, spring | | | Ahmad Reza Haj Saeedi Sadegh Gordana Todorov Matthew Garcia |
| MATH 3331 | Differential Geometry | 4 | fall | | | Matthew Garcia |
| MATH 3341 | Dynamical Systems | 4 | spring | | | Jie Xu Muhammad Anadil Saeed Rao |
| MATH 3527 | Number Theory 1 | 4 | spring, summer | | | Evan Dummit Matthew Garcia Robert Lupi |
| MATH 3530 | Numerical Analysis | 4 | | | | Zhiyuan Zhang |
| MATH 3533 | Combinatorial Mathematics | 4 | spring | | | Anthony Iarrobino Muhammad Anadil Saeed Rao Oana Veliche Shu-Shih Wu |
| MATH 3535 | Numerical Methods with Applications to Differential Equations | 4 | spring | | | Edgar Karapetian |
| MATH 3543 | Dynamics, Chaos, and Fractals | 4 | | | | Evan Dummit |
| MATH 3545 | Introduction to Graph Theory | 4 | fall | | | Gabor Lippner |
| MATH 3560 | Geometry | 4 | fall | | | Abigail Williams Matthew Garcia |
| MATH 3990 | Elective | 1–4 | | | | |
| MATH 4020 | Research Capstone | 4 | fall, spring | CE, WI | | Anh Hoang Anthony Iarrobino |
| MATH 4025 | Applied Mathematics Capstone | 4 | spring | CE, WI | | John Lindhe Lee-Peng Lee |
| MATH 4527 | Number Theory 2 | 4 | spring | | | Evan Dummit |
| MATH 4545 | Fourier Series and PDEs | 4 | fall, spring | | - one of:
- MATH 2351 (min D-)
- MATH 2341 (min D-)
- MATH 315M
| Prasanth George Solomon Jekel |
| MATH 4555 | Complex Variables | 4 | fall, spring | | | Evan Dummit Matthew Garcia |
| MATH 4565 | Topology | 4 | fall | | | Alexandru Suciu |
| MATH 4570 | Matrix Methods in Data Analysis and Machine Learning | 4 | fall, spring | | | He Wang Lee-Peng Lee |
| MATH 4571 | Advanced Linear Algebra | 4 | spring | | | Evan Dummit Lee-Peng Lee |
| MATH 4575 | Introduction to Cryptography | 4 | fall, spring | | | Oana Veliche |
| MATH 4576 | Rings and Fields | 4 | spring | | | Jonathan Esole |
| MATH 4577 | Commutative Algebra | 4 | fall | | | Matthew Garcia Oana Veliche |
| MATH 4581 | Statistics and Stochastic Processes | 4 | fall, spring, summer | | | Hanai Sadaka John Lindhe Matthew Webber |
| MATH 4606 | Mathematical and Computational Methods for Physics | 4 | fall | | | Aaron Hoffman Prasanth George |
| MATH 4681 | Probability and Risks | 4 | fall | | | Hanai Sadaka |
| MATH 4682 | Theory of Interest and Basics of Life Insurance 1 | 4 | fall | | | Hanai Sadaka |
| MATH 4683 | Financial Derivatives | 4 | fall | | | Hanai Sadaka |
| MATH 4684 | Theory of Interest and Basics of Life Insurance 2 | 4 | | | | Hanai Sadaka |
| MATH 4970 | Junior/Senior Honors Project 1 | 4 | | | | |
| MATH 4971 | Junior/Senior Honors Project 2 | 4 | | | | |
| MATH 4990 | Elective | 1–4 | | | | |
| MATH 4991 | Research | 4 | | EX | | |
| MATH 4992 | Directed Study | 1–4 | | | | |
| MATH 4994 | Internship | 4 | | EX | | |
| MATH 4996 | Experiential Education Directed Study | 4 | | EX, WI | | |
| MATH 5001 | Accelerated Linear Algebra | 2 | | | | |
| MATH 5002 | Accelerated Multivariable Calculus | 2 | | | | |
| MATH 5003 | Accelerated Probability and Statistics | 2 | | | | |
| MATH 5010 | Foundations of Statistical Theory and Probability | 4 | fall, spring | | | He Wang |
| MATH 5101 | Analysis 1: Functions of One Variable | 4 | fall | | | Petar Topalov Xuwen Zhu |
| MATH 5102 | Analysis 2: Functions of Several Variables | 4 | fall | | | Jie Xu Petar Topalov Zhiyuan Zhang |
| MATH 5110 | Applied Linear Algebra and Matrix Analysis | 4 | fall | | | He Wang Lee-Peng Lee |
| MATH 5111 | Algebra 1 | 4 | fall | | | Hendrikus Derksen Pablo Boixeda Alvarez |
| MATH 5112 | Algebra 2 | 4 | fall | | | Alexander Martsinkovsky Alexandra Pevzner Iva Halacheva |
| MATH 5122 | Geometry 1 | 4 | | | | Xuwen Zhu |
| MATH 5131 | Introduction to Mathematical Methods and Modeling | 4 | fall, spring | CE, WI | | Calina Copos Jie Xu Solomon Jekel |
| MATH 5323 | Algebraic Curves | 4 | | | | |
| MATH 5352 | Quantum Computation and Information | 4 | fall | | | Ning Bao Yu Qing Tang |
| MATH 6000 | Professional Development for Co-op | 1 | fall | | | Barbara Pierre Kristen Crovo |
| MATH 6241 | Stochastic Processes | 2 | spring | | | He Wang |
| MATH 6243 | Statistical Learning | 4 | spring | | | Eric Gerber |
| MATH 6910 | Master's Project | 1 | | | | |
| MATH 6954 | Co-op Work Experience - Half-Time | 0 | | | | |
| MATH 6955 | Co-op Work Experience Abroad - Half Time | 0 | | | | |
| MATH 6961 | Internship | 1–4 | | | | |
| MATH 6962 | Elective | 1–4 | | | | |
| MATH 6964 | Co-op Work Experience | 0 | | | | Kristen Crovo |
| MATH 6965 | Co-op Work Experience Abroad | 0 | | | | Kristen Crovo |
| MATH 7001 | Mathematics Instruction Techniques | 0 | | | | |
| MATH 7202 | Partial Differential Equations 1 | 4 | | | | Zhiyuan Zhang |
| MATH 7203 | Numerical Analysis 1 | 4 | spring | | | Stuart Brorson |
| MATH 7204 | Complex Analysis | 4 | | | - all of:
- MATH 5102 (min C-) (may be taken concurrently)
- MATH 5111 (min C-) (may be taken concurrently)
| Jie Xu |
| MATH 7205 | Numerical Analysis 2 | 4 | fall | | | Stuart Brorson |
| MATH 7207 | Algorithms for Optimization | 4 | | | | Stuart Brorson |
| MATH 7221 | Topology 2 | 4 | fall | | | Benjamin Knudsen |
| MATH 7223 | Riemannian Optimization | 4 | | | | David Rosen |
| MATH 7233 | Graph Theory | 4 | fall | | | Gabor Lippner |
| MATH 7234 | Optimization and Complexity | 4 | fall, spring | | | Oana Veliche Paul Hand |
| MATH 7235 | Discrete Geometry 1 | 4 | | | | Egon Schulte |
| MATH 7237 | Theory of Optimization | 4 | fall | | | Paul Hand |
| MATH 7241 | Probability 1 | 4 | fall | | | Matan Harel |
| MATH 7243 | Machine Learning and Statistical Learning Theory 1 | 4 | fall, spring | | | He Wang |
| MATH 7301 | Functional Analysis | 4 | | | | Ahmad Reza Haj Saeedi Sadegh Matan Harel |
| MATH 7311 | Commutative Algebra | 4 | | | | |
| MATH 7312 | Lie Theory | 4 | fall | | | Valerio Toledano Laredo |
| MATH 7314 | Algebraic Geometry 1 | 4 | | | | Valerio Toledano Laredo |
| MATH 7315 | Algebraic Number Theory | 4 | | | | Evan Dummit |
| MATH 7316 | Lie Algebras | 4 | | | | Iva Halacheva |
| MATH 7319 | Algebraic Geometry 2 | 4 | | | | |
| MATH 7320 | Modern Algebraic Geometry | 4 | | | | Valerio Toledano Laredo |
| MATH 7321 | Topology 3 | 4 | spring | | | Benjamin Knudsen Jose Andres Perea Benitez |
| MATH 7335 | Discrete Geometry 2 | 4 | | | | Egon Schulte |
| MATH 7338 | Probability and Measure | 4 | spring | | | Matan Harel |
| MATH 7339 | Machine Learning and Statistical Learning Theory 2 | 4 | fall, spring | | | He Wang |
| MATH 7340 | Statistics for Bioinformatics | 4 | fall, spring | | | Oyeronke Ayansola Rekha Bai Samaneh Gholami Valerie Hower |
| MATH 7341 | Probability 2 | 4 | | | | Kenneth Duffy |
| MATH 7342 | Mathematical Statistics | 4 | spring | | | Aidong Ding |
| MATH 7343 | Applied Statistics | 4 | spring | | | Aidong Ding |
| MATH 7344 | Regression, ANOVA, and Design | 4 | fall | | | Aidong Ding |
| MATH 7351 | Mathematical Methods of Classical Mechanics | 4 | | | | Jonathan Weitsman |
| MATH 7352 | Mathematical Methods of Quantum Mechanics | 4 | fall | | | Jonathan Weitsman |
| MATH 7359 | Elliptic Curves and Modular Forms | 4 | | | | Evan Dummit |
| MATH 7360 | Number Theory in Function Fields | 4 | | | | |
| MATH 7362 | Topics in Algebra | 4 | fall | | | Benjamin Lovitz Evan Dummit Oana Veliche |
| MATH 7363 | Topics in Algebraic Geometry | 4 | spring | | | Yan Zhou |
| MATH 7364 | Topics in Representation Theory | 4 | fall | | | Gordana Todorov Iva Halacheva Matthew Hogancamp |
| MATH 7371 | Morse Theory | 4 | fall | | | Junrong Yan |
| MATH 7375 | Topics in Topology | 4 | | | - MATH 5121 (min C-) (may be taken concurrently)
| Jose Andres Perea Benitez Pablo Boixeda Alvarez |
| MATH 7381 | Topics in Combinatorics | 4 | spring | | - all of:
- one of:
- MATH 7222 (min C-)
| Gabor Lippner |
| MATH 7721 | Readings in Topology | 4 | fall, spring | | | Ahmad Reza Haj Saeedi Sadegh Benjamin Knudsen Jonathan Weitsman Jose Andres Perea Benitez |
| MATH 7734 | Readings in Algebra | 4 | fall, spring | | | Alexander Martsinkovsky Evan Dummit Hendrikus Derksen Iva Halacheva Milen Yakimov Yu Qing Tang |
| MATH 7735 | Readings in Algebraic Geometry | 4 | | | | Hendrikus Derksen Valerio Toledano Laredo |
| MATH 7736 | Readings in Discrete Geometry | 4 | | | | Egon Schulte |
| MATH 7741 | Readings in Probability and Statistics | 4 | fall, spring | | | Gabor Lippner Matan Harel Paul Hand Solomon Jekel |
| MATH 7755 | Readings in Partial Differential Equations | 4 | spring | | | Jonathan Weitsman Milen Yakimov Stuart Brorson Zhiyuan Zhang |
| MATH 7771 | Readings in Geometry | 4 | fall, spring | | | Christopher Beasley Jonathan Weitsman Milen Yakimov Xuwen Zhu |
| MATH 7962 | Elective | 1–4 | spring | | | Justin Manjourides |
| MATH 7980 | Capstone: Applications of Statistics and Modeling | 1–4 | | | | |
| MATH 8450 | Research Seminar in Mathematics | 4 | fall | | | Jonathan Weitsman Valerio Toledano Laredo |
| MATH 8460 | Graduate Seminar in Geometry and Representation Theory | 4 | | | - MATH 5112 (min C-) (may be taken concurrently)
| Valerio Toledano Laredo |
| MATH 8984 | Research | 1–4 | summer | | | Benyamin Davaji Christopher Beasley He Wang Justin Manjourides Lee-Peng Lee |
| MATH 8986 | Research | 0 | | | | |
| MATH 9000 | PhD Candidacy Achieved | 0 | | | | |
| MATH 9984 | Research | 1–4 | | | | Christopher Beasley Justin Manjourides |
| MATH 9990 | Dissertation Term 1 | 0 | fall, spring | | | Alexander Martsinkovsky Alina Marian Eduardo Sontag Gabor Lippner Iva Halacheva Jose Andres Perea Benitez Matan Harel Milen Yakimov Xuwen Zhu |
| MATH 9991 | Dissertation Term 2 | 0 | fall, spring | | | Alina Marian Eduardo Sontag Gabor Lippner Jose Andres Perea Benitez Matan Harel Milen Yakimov Xuwen Zhu |
| MATH 9996 | Dissertation Continuation | 0 | fall, spring, summer | | - one of:
- MATH 9991 (min S)
- Dissertation Check with a score of REQ
| Alexander Martsinkovsky Alina Marian Benjamin Knudsen Eduardo Sontag Egon Schulte Gabor Lippner Jose Andres Perea Benitez Milen Yakimov |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.