Evan Dummit
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| MATH 1365 | Introduction to Mathematical Reasoning | Fall8% |
| MATH 1465 | Intensive Mathematical Reasoning | Fall57% |
| MATH 2321 | Calculus 3 for Science and Engineering | Summer B32% |
| MATH 3527 | Number Theory 1 | Spring71% |
| MATH 3543 | Dynamics, Chaos, and Fractals | Spring100%Summer B100% |
| MATH 4527 | Number Theory 2 | Spring100% |
| MATH 4555 | Complex Variables | Fall35% |
| MATH 4571 | Advanced Linear Algebra | Spring66% |
| MATH 7315 | Algebraic Number Theory | Fall100% |
| MATH 7359 | Elliptic Curves and Modular Forms | Fall100% |
| MATH 7362 | Topics in Algebra | Fall24% |
| MATH 7734 | Readings in Algebra | Spring10% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names E · last names D