Lee-Peng Lee
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| MATH 1365 | Introduction to Mathematical Reasoning | Fall18%Spring20% |
| MATH 2331 | Linear Algebra | Summer B57% |
| MATH 3081 | Probability and Statistics | Summer B68% |
| MATH 4025 | Applied Mathematics Capstone | Spring35% |
| MATH 4570 | Matrix Methods in Data Analysis and Machine Learning | Fall100%Spring70% |
| MATH 4571 | Advanced Linear Algebra | Spring34% |
| MATH 5110 | Applied Linear Algebra and Matrix Analysis | Fall74% |
| MATH 8984 | Research | Spring50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names L · last names L