He Wang
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| MATH 4570 | Matrix Methods in Data Analysis and Machine Learning | Spring30% |
| MATH 5010 | Foundations of Statistical Theory and Probability | Fall100%Spring100% |
| MATH 5110 | Applied Linear Algebra and Matrix Analysis | Fall26%Summer A100%Summer B100% |
| MATH 6241 | Stochastic Processes | Spring100% |
| MATH 7243 | Machine Learning and Statistical Learning Theory 1 | Fall100%Spring100% |
| MATH 7339 | Machine Learning and Statistical Learning Theory 2 | Fall100%Spring100% |
| MATH 8984 | Research | Spring50% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names H · last names W