Hanai Sadaka
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| IE 6200 | Engineering Probability and Statistics | Fall21%Spring12% |
| MATH 1231 | Calculus for Business and Economics | Summer A19% |
| MATH 1342 | Calculus 2 for Science and Engineering | Fall12%Spring15%Summer A4% |
| MATH 3081 | Probability and Statistics | Fall17%Spring17% |
| MATH 4581 | Statistics and Stochastic Processes | Spring58%Summer A100% |
| MATH 4681 | Probability and Risks | Fall100%Summer A100% |
| MATH 4682 | Theory of Interest and Basics of Life Insurance 1 | Fall100% |
| MATH 4683 | Financial Derivatives | Fall100% |
| MATH 4684 | Theory of Interest and Basics of Life Insurance 2 | Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names H · last names S