Matthew Webber
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| MATH 1215 | Mathematical Thinking | Fall12%Summer A53% |
| MATH 1231 | Calculus for Business and Economics | Summer A28% |
| MATH 1260 | Math Fundamentals for Games | Spring74% |
| MATH 1342 | Calculus 2 for Science and Engineering | Summer B10% |
| MATH 2280 | Statistics and Software | Fall55%Spring73% |
| MATH 2321 | Calculus 3 for Science and Engineering | Summer B33% |
| MATH 3081 | Probability and Statistics | Summer B14% |
| MATH 4581 | Statistics and Stochastic Processes | Summer B100% |
| PHY 2200 | Physics 2 | Fall100%Spring100% |
| PHYS 1145 | Physics for Life Sciences 1 | Spring21% |
| PHYS 1153 | Interactive Learning Seminar for PHYS 1151 | Spring12% |
| PHYS 1157 | Interactive Learning Seminar for PHYS 1155 | Fall13%Spring16% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names M · last names W