Oyeronke Ayansola
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BINF 6310 | Introduction to Bioinformatics | Fall6% |
| BINF 6400 | Genomics in Bioinformatics | Spring7% |
| BINF 6420 | Omics in Bioinformatics | Fall11% |
| BINF 6430 | Transcriptomics in Bioinformatics | Spring15% |
| BINF 7700 | Bioinformatics Research Directions | Fall100%Spring100% |
| BIOT 7983 | Special Topics in Biotechnology | Summer A100% |
| MATH 7340 | Statistics for Bioinformatics | Fall1% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names O · last names A