Jose Andres Perea Benitez
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| MATH 3150 | Real Analysis | Spring19% |
| MATH 7321 | Topology 3 | Spring27% |
| MATH 7375 | Topics in Topology | Fall100% |
| MATH 7721 | Readings in Topology | Fall60% |
| MATH 9990 | Dissertation Term 1 | Spring17% |
| MATH 9991 | Dissertation Term 2 | Summer A100%Summer B50% |
| MATH 9996 | Dissertation Continuation | Fall19%Spring21% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names J · last names B