Paul Hand
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CS 6140 | Machine Learning | Spring9% |
| CS 7150 | Deep Learning | Fall23% |
| CS 7170 | Seminar in Artificial Intelligence | Spring61% |
| CS 9991 | Dissertation Term 2 | Fall7% |
| EESC 9700 | Dissertation Fieldwork | Summer B7% |
| MATH 7234 | Optimization and Complexity | Fall100% |
| MATH 7237 | Theory of Optimization | Fall100% |
| MATH 7741 | Readings in Probability and Statistics | Spring33% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names P · last names H