Health Science - Interdisciplinary (HLTH)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| HLTH 1000 | College: An Introduction | 1 | ||||
| HLTH 1203 | Basic Clinical Skills for the Healthcare Professional | 3 | fall, spring | Benjamin Boossarangsi Domenic Corey Matthew Williams Natalie Spangler | ||
| HLTH 1204 | Applied Basic Clinical Skills | 1 | EX |
| ||
| HLTH 1205 | Wellness | 4 | fall, spring | Amy mcgreevy Jennifer Cocio-Thompson Yiyuan Sun | ||
| HLTH 1250 | Introduction to Health Professions | 3 | fall, spring | Margarita DiVall | ||
| HLTH 1717 | Enriching Lives Through Behavior Change Interventions | 4 | ||||
| HLTH 1990 | Elective | 1–4 | ||||
| HLTH 2100 | Interprofessional Ethics for Individual and Population Health | 4 | fall, spring | ER, WI | Aqid Nasim Catherine O'Connor Janet Monagle Janice Walker Kristin Stankard Lori Elks Sharon Milne Stephen Winglass | |
| HLTH 2183 | Interdisciplinary Special Topics: Pop-up Course | 1–2 | ||||
| HLTH 2200 | Emergency Medical Technician Training | 6 | fall, spring, summer | Benjamin Boossarangsi Domenic Corey Matthew Williams | ||
| HLTH 2300 | Introduction to Social Determinants of Health | 4 | SI | |||
| HLTH 2302 | Alternative Medicine | 4 | Eugene Bernstein | |||
| HLTH 2400 | Traditional Chinese Medicine: Cross-Cultural Perspectives | 4 | IC | |||
| HLTH 2500 | Entrepreneurship in Health Sciences | 4 | fall | Eugene Buff | ||
| HLTH 2550 | Product Design, Development, and Innovation in Health Science | 4 | spring | Rupal Patel | ||
| HLTH 2963 | Topics | 1–2 | ||||
| HLTH 2973 | Special Topics in Healthcare | 1–4 | ||||
| HLTH 2990 | Elective | 1–4 | ||||
| HLTH 2992 | Research | 0 | fall, spring | Alisa Lincoln Idia Thurston Suzanne Garverich | ||
| HLTH 3990 | Elective | 1–4 | ||||
| HLTH 4800 | Careers in Child and Adolescent Mental Health | 4 | DD |
| ||
| HLTH 4981 | Research—Global | 4 | ||||
| HLTH 4982 | Directed Study—Global | 4 | ||||
| HLTH 4990 | Elective | 1–4 | ||||
| HLTH 4991 | Research | 4 | EX | |||
| HLTH 4992 | Directed Study | 1–4 | ||||
| HLTH 4998 | Research | 0 | ||||
| HLTH 5002 | Mindfulness: Theory and Practice | 3 | fall, spring | Kevan Gale | ||
| HLTH 5101 | Professional Development for Bouvé Graduate Co-op | 1 | ||||
| HLTH 5120 | Statistics for Health Science | 3 | spring | AD, FQ | Ning Zhang | |
| HLTH 5140 | Rural Health in the United States | 1 | spring | EX | Katherine Simmonds | |
| HLTH 5200 | Illusions, the Brain, and Healthcare | 3 | ||||
| HLTH 5280 | The (in)Visibility of (dis)Ability in Society | 3–4 | DD | |||
| HLTH 5301 | Clarity and Connection: Pronunciation Skills in English | 3 | ||||
| HLTH 5310 | Introduction to Transgender Perspectives in Healthcare | 3 | DD, SI | |||
| HLTH 5311 | Advancing Health Literacy Through Communication | 4 | ||||
| HLTH 5320 | Health Equity and Justice in Action in the Health Professions | 4 | ||||
| HLTH 5410 | Introduction to Statistics in Health and Behavioral Science | 3 | fall, spring | Bozhidar Chakalov Demetra Paparounas Katherine Hazen Krystal Hinerman Philip Ballentine Ryan Thombs | ||
| HLTH 5450 | Healthcare Research | 4 | spring | FQ, ND, WI | Ross Westemeyer Rupal Patel | |
| HLTH 5550 | Product Design, Development, and Innovation in Health Science | 4 |
| |||
| HLTH 5600 | Introduction to Patient Safety | 3 | fall, spring | Lauren Burke Lynn Collier Mary Walton | ||
| HLTH 5610 | Patient Safety Science | 3 | fall, spring | Indira Shenoy Mary Walton | ||
| HLTH 5620 | Leadership, Patient Safety, and Clinician Wellness | 3 | fall | Lauren Burke Trenton Honda | ||
| HLTH 5630 | Quality Improvement in Patient Safety | 3 | spring | Amie Costello Theresa Morris | ||
| HLTH 5700 | Social Determinants of Health | 3 | fall | SI | Ariel Beccia | |
| HLTH 5750 | Foundations of Precision Health | 3 | ||||
| HLTH 5800 | AI Across the Health Sciences | 4 | fall | Eugene Tunik | ||
| HLTH 5810 | Survey of Health-Related Data | 4 | ||||
| HLTH 5820 | AI Project for Health Applications | 4 |
| |||
| HLTH 5963 | Topics | 1–2 | ||||
| HLTH 5964 | Projects for Professionals | 0 | ||||
| HLTH 5965 | Engaging with Industry Partners for Rising Professionals | 0 | ||||
| HLTH 5973 | Special Topics in Healthcare | 1–4 | fall, summer | John Leman Katherine Simmonds Rupal Patel Stephen Intille Stephen Wood | ||
| HLTH 6954 | Co-op Work Experience - Half-Time | 0 | ||||
| HLTH 6955 | Co-op Work Experience Abroad - Half Time | 0 | ||||
| HLTH 6961 | Internship | 1–4 | Justin Manjourides | |||
| HLTH 6962 | Elective | 1–4 | ||||
| HLTH 6964 | Co-op Work Experience | 0 | ||||
| HLTH 6965 | Co-op Work Experience Abroad | 0 | ||||
| HLTH 6980 | Capstone | 4 | ||||
| HLTH 7990 | Thesis | 1–4 | ||||
| HLTH 7995 | Master's Project | 1–4 | ||||
| HLTH 7999 | Extended Field Experience | 0 | Alexis Landry Jennifer O'Flynn Jessica Edwards George Josephine Au Lauren Spendley Susan Fine |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.