Eugene Bernstein
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| HLTH 2302 | Alternative Medicine | Summer B100% |
| PHSC 2301 | Human Physiology 1 | Fall100%Summer A100% |
| PHSC 2302 | Human Anatomy Lab | Fall100%Summer A100% |
| PHSC 2303 | Human Physiology 2 | Spring100% |
| PHSC 2304 | Human Physiology Lab | Spring100% |
| PHSC 5310 | Cellular Physiology | Spring100% |
| PHSC 5560 | Nanotoxicity | Fall100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names E · last names B