Stephen Wood
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| HLTH 5973 | Special Topics in Healthcare | Summer A88%Summer B100% |
| MSCI 5001 | Human Factors and Situational Awareness | Spring100% |
| MSCI 5002 | Crisis Resource Management and Case Studies | Fall40% |
| MSCI 5003 | Humanitarian Aid Practice and Principles | Fall100% |
| MSCI 5004 | Humanitarian and Disaster Response Ethics | Spring52% |
| MSCI 7976 | Directed Study | Fall100% |
| NRSG 5117 | Advanced Pharmacology | Fall27% |
| NRSG 5976 | Directed Study | Spring65%Summer B50% |
| NRSG 6220 | Nursing Management: Acute Episodic Illness | Spring47% |
| NRSG 6221 | Nursing Management: Critical and Chronic Illness | Fall100% |
| NRSG 6222 | Pharmacology of Adults and Older Adults | Spring36% |
| NRSG 6241 | Acute-Care Concepts in Nursing Practice | Spring50% |
| NRSG 6420 | Adult-Gerontology Acute-Care Nursing Practicum 1 | Spring22% |
| NRSG 6421 | Adult-Gerontology Acute-Care Nursing Practicum 2 | Fall14% |
| NRSG 6422 | Adult-Gerontology Acute-Care Nursing Practicum 3 | Spring86% |
| NRSG 7220 | Acute Care Practicum 1 (Adult-Gerontology) | Spring100% |
| PT 5976 | Directed Study | Spring10% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names W