Stephen Intille
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CS 5976 | Directed Study | Spring11% |
| CS 8982 | Readings | Summer B25% |
| HINF 5301 | Evaluating Health Technologies | Spring100% |
| HINF 8982 | Readings | Fall13%Spring26% |
| HINF 9990 | Dissertation Term 1 | Fall25%Spring50% |
| HINF 9996 | Dissertation Continuation | Fall60%Spring86% |
| HLTH 5973 | Special Topics in Healthcare | Fall95% |
| HSCI 4740 | Health Science Capstone Seminar | Spring18% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names S · last names I