Leadership Studies - CPS (LDR)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| LDR 1200 | Assessing Your Leadership Capacity | 3 | fall, spring | Charlene Geary Sasha Goldman Steven Soares | ||
| LDR 1990 | Elective | 1–4 | ||||
| LDR 2990 | Elective | 1–4 | ||||
| LDR 3200 | Leading and Managing Change | 3 | fall, spring | Charlene Geary Steven Soares | ||
| LDR 3250 | Leading Teams Locally and Virtually | 3 | spring | Thomas Watson | ||
| LDR 3400 | Evidence-Based Leadership and Decision Making | 3 | fall, spring | WI | Steven Soares | |
| LDR 3990 | Elective | 1–4 | ||||
| LDR 4850 | Strategic Decision Making (Capstone) | 3 | spring | CE, EX, WI |
| Charlene Geary |
| LDR 4955 | Project | 1–4 | ||||
| LDR 4990 | Elective | 1–4 | ||||
| LDR 4995 | Practicum | 1–4 | ||||
| LDR 6100 | Developing Your Leadership Capability | 3 | ||||
| LDR 6101 | Leadership Challenge Lab | 1 | ||||
| LDR 6105 | Developing 21st-Century Leadership Capability | 3 | ||||
| LDR 6110 | Leading Teams Strategically in a Global Environment | 3 | ||||
| LDR 6115 | Developing Strategic and Authentic Leadership Communication | 3 | ||||
| LDR 6120 | Developing Organizational Success through Leadership Development | 3 |
| |||
| LDR 6135 | Ethical Leadership | 3 | ||||
| LDR 6140 | Leadership Strategy, Design, and Practice | 3 | ||||
| LDR 6145 | Developing Sustainable Global Leadership | 3 | ||||
| LDR 6150 | Innovation and Organizational Transformation | 3 | ||||
| LDR 6155 | Leadership Lab: Challenge for Leaders | 3 |
| |||
| LDR 6190 | Leadership Coaching for Purpose and Performance | 3 | ||||
| LDR 6195 | Advanced Leadership Coaching: An Interdisciplinary Approach | 3 | EX |
| ||
| LDR 6200 | The Language of Leadership | 2 | ||||
| LDR 6250 | Driving Organizational Success Through Leadership Development | 3 | ||||
| LDR 6300 | Ethical Leadership | 3 | ||||
| LDR 6323 | Event Management | 3 | ||||
| LDR 6400 | Sports Management | 3 | ||||
| LDR 6405 | Sport in Society | 3 | ||||
| LDR 6406 | Leading Teams Strategically in a Global Environment | 2 | ||||
| LDR 6410 | Leadership and Organization in Sports | 3 | ||||
| LDR 6416 | Leading Strategic Development and Implementation | 2 | ||||
| LDR 6426 | Developing Sustainable Global Leadership | 2 | ||||
| LDR 6427 | Gender and Diversity in Sport | 3 | ||||
| LDR 6430 | Sports Law | 3 | ||||
| LDR 6435 | Fiscal Practices in Sports | 3 | ||||
| LDR 6436 | Innovation and Organizational Transformation | 2 | ||||
| LDR 6440 | Sports Marketing and Promotions | 3 | ||||
| LDR 6441 | Sports Media Relations | 3 | ||||
| LDR 6442 | Athletic Fund-Raising | 3 | ||||
| LDR 6443 | Ticket Sales and Strategies | 3 | ||||
| LDR 6445 | Corporate Sponsorships | 3 | ||||
| LDR 6455 | NCAA Compliance | 3 | ||||
| LDR 6460 | Risk Management in Athletics | 3 | ||||
| LDR 6465 | Title IX | 3 | ||||
| LDR 6470 | Bystander Strategies for the Prevention of Gender-Based Violence | 3 | ||||
| LDR 6480 | The Business of eSports | 3 | ||||
| LDR 6566 | Leadership Coaching for Purpose and Performance | 3 | ||||
| LDR 6576 | Advanced Leadership Coaching: An Interdisciplinary Approach | 3 | ||||
| LDR 6615 | Academic Advising for Student-Athletes | 3 | ||||
| LDR 6890 | The Capstone: Demonstrating Leadership in Action 1 | 2 | ||||
| LDR 6895 | The Capstone: Demonstrating Leadership in Action 2 | 2 |
| |||
| LDR 6961 | Internship | 4 | ||||
| LDR 6962 | Elective | 1–4 | ||||
| LDR 6980 | Sports Leadership Capstone | 4 | ||||
| LDR 6983 | Special Topics in Leadership Studies | 1–4 |
| |||
| LDR 6995 | Project | 1–4 | ||||
| LDR 7100 | Advanced Leadership Theory, Coaching, and Development Techniques | 3 | ||||
| LDR 7110 | Advanced Organizational Behavior | 3 | ||||
| LDR 7120 | Global Leadership and Cultural Awareness | 3 | ||||
| LDR 7130 | Emerging Technologies in Organizational Leadership | 3 | ||||
| LDR 7962 | Elective | 1–4 | ||||
| LDR 7980 | The Capstone: Demonstrating Leadership in Action | 4 | CE |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.