Interdisciplinary Studies - Office of the Provost (INPR)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| INPR 1000 | First-Year Interdisciplinary Seminar | 1 | fall | Alison Ottaviano Francisco Noriega Jesse Mosqueda Kaniesha Woodard | ||
| INPR 1990 | Elective | 1–4 | ||||
| INPR 2183 | Interdisciplinary Special Topics: Pop-up Course | 1–2 | ||||
| INPR 2255 | Experiential Entrepreneurship | 4 | fall, spring | EI | Naeem Zafar | |
| INPR 2955 | Interdisciplinary Project | 1–4 | ||||
| INPR 2990 | Elective | 1–4 | ||||
| INPR 3990 | Elective | 1–4 | ||||
| INPR 4100 | Research-Visiting Student | 0 | fall, spring, summer | Aatmesh Shrivastava Alessandro Vespignani Deniz Erdogmus Gokce Altin Yavuzarslan Josep Miquel Jornet Juner Zhu Kim Lewis Lori Ferrins Sinan Muftu Steven Lopez | ||
| INPR 4955 | Interdisciplinary Project | 1–4 | ||||
| INPR 4990 | Elective | 1–4 | ||||
| INPR 5100 | Foundations of Evidence-based Postsecondary Teaching | 4 | spring | Eleanor Finnegan Sara Wadia-Fascetti | ||
| INPR 5110 | Integrating Teaching Across Contexts | 4 | spring | Eleanor Finnegan Sara Wadia-Fascetti | ||
| INPR 5120 | Postsecondary Teaching Practicum | 4 | fall, spring |
| Eleanor Finnegan Sara Wadia-Fascetti | |
| INPR 5201 | Applied AI Foundations: Practical Skills for Responsible Use | 1 | ||||
| INPR 5900 | Global and Intercultural Communication for Doctoral Students | 2 | ||||
| INPR 6100 | Research-Visiting Student | 0 | fall, spring | Benjamin Gyori Carolyn Lee-Parsons Cristian Cassella Kim Lewis Matteo Rinaldi Tommaso Melodia Yanzhi Wang | ||
| INPR 6200 | Global Research Literacies | 2 | ||||
| INPR 6962 | Elective | 1–4 | ||||
| INPR 7900 | Global Research Experience | 2 | summer | Josep Miquel Jornet | ||
| INPR 7970 | Global Research Integration | 2 | ||||
| INPR 7976 | Directed Study | 1–4 | ||||
| INPR 7995 | Global Experiential Project | 2 | ||||
| INPR 8960 | Exam Preparation - Doctoral | 0 | fall, spring | Daniel Aldrich Eugene Smotkin Kiran Vanaja | ||
| INPR 8986 | Research | 0 | fall, spring | Andrew Neils Christine Lary Craig Ferris Emeka Okeke Eugene Smotkin Kiran Vanaja Raimond Winslow | ||
| INPR 9000 | PhD Candidacy Achieved | 0 | ||||
| INPR 9100 | Research-Visiting Student | 0 | fall, spring, summer | Christoph Riedl Francesco Restuccia Hongli Zhu Ji Yong Shin Josep Miquel Jornet Qi Wang Ravi Ramamurti Seungmoon Song Tommaso Melodia | ||
| INPR 9990 | Dissertation Term 1 | 0 | fall |
| Raimond Winslow | |
| INPR 9991 | Dissertation Term 2 | 0 | fall, spring |
| Raimond Winslow Robert Triest | |
| INPR 9996 | Dissertation Continuation | 0 | spring |
| Robert Triest |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.