Alessandro Vespignani
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| INPR 4100 | Research-Visiting Student | Spring13% |
| NETS 7335 | Dynamical Processes in Complex Networks | Fall100%Spring100% |
| NETS 8984 | no longer in the catalog | Fall100% |
| NETS 8986 | Research | Fall13%Spring14%Summer A100%Summer B100% |
| NETS 9990 | Dissertation Term 1 | Spring14%Summer B100% |
| NETS 9991 | Dissertation Term 2 | Fall33% |
| PHYS 7335 | Dynamical Processes in Complex Networks | Fall100%Spring100% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names A · last names V