Kim Lewis
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOE 9991 | Dissertation Term 2 | Summer B100% |
| BIOE 9996 | Dissertation Continuation | Summer A20% |
| BIOL 5549 | Inventions in Microbial Biotechnology | Spring100% |
| BIOL 8986 | Research | Fall11%Spring13% |
| BIOL 9991 | Dissertation Term 2 | Fall14% |
| BIOL 9996 | Dissertation Continuation | Fall13%Spring9% |
| INPR 4100 | Research-Visiting Student | Fall6%Summer A13%Summer B8% |
| INPR 6100 | Research-Visiting Student | Fall7%Spring7%Summer A33% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names K · last names L