Craig Ferris
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BIOE 7945 | Master’s Project | Spring5% |
| BIOE 7976 | Directed Study | Fall6% |
| BIOT 5976 | Directed Study | Fall13% |
| IE 9990 | Dissertation Term 1 | Spring13% |
| INPR 8986 | Research | Spring25% |
| PHSC 6235 | Magnetic Resonance Imaging in Drug Discovery 1 | Fall100% |
| PHSC 6237 | Magnetic Resonance Imaging in Drug Discovery 2 | Spring100% |
| PSYC 4606 | Laboratory in Biological Psychology | Spring63% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names C · last names F