Christoph Riedl
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| BUSN 6343 | Sharing Economy, Crowdsourcing, and Digital Business Transformation | Spring100% |
| CNET 5411 | Financial and Economic Networks | Spring100% |
| CS 5976 | Directed Study | Fall9% |
| INPR 9100 | Research-Visiting Student | Summer A11% |
| MISM 6200 | Introduction to Business Analytics | Fall15% |
| MISM 6202 | Foundations of Data Analysis for Business | Fall21% |
| MISM 6212 | Data Mining and Machine Learning for Business | Fall34%Summer B47% |
| NETS 7341 | Network Economics | Fall100% |
| NETS 7976 | Directed Study | Spring15% |
| NETS 9996 | Dissertation Continuation | Fall6%Spring7% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names C · last names R