Daniel Aldrich
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| ASNS 3482 | East Asian Politics | Spring100% |
| INPR 8960 | Exam Preparation - Doctoral | Fall33%Spring25% |
| INSH 9980 | Experiential PhD Research Residency | Spring25% |
| POLS 2395 | Environmental Politics and Policy | Spring20% |
| POLS 3482 | East Asian Politics | Spring100% |
| POLS 7341 | Security and Resilience Policy | Fall42% |
| POLS 7346 | Resilient Cities | Spring100% |
| POLS 7976 | Directed Study | Fall40%Spring33% |
| PPUA 6966 | Practicum | Fall4% |
| PPUA 7346 | Resilient Cities | Spring100% |
| PPUA 7976 | Directed Study | Summer B100% |
| PPUA 9996 | Dissertation Continuation | Fall15%Spring8% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names D · last names A