Qi Wang
Student reviews on RateMyHusky
| Course | Title | Teaches |
|---|---|---|
| CIVE 3464 | Probability and Engineering Economy for Civil Engineering | Fall27%Spring15%Summer B100% |
| CIVE 4575 | Construction Management | Summer B29% |
| CIVE 7100 | Time Series and Geospatial Data Sciences | Spring100% |
| CIVE 7151 | Urban Informatics and Processing | Fall100%Spring100% |
| CIVE 7400 | Seminar | Fall67%Spring69% |
| CIVE 7945 | Master’s Project | Spring29% |
| CIVE 7976 | Directed Study | Fall43% |
| CIVE 8960 | Exam Preparation—Doctoral | Fall18% |
| CIVE 9984 | Research | Spring33% |
| CIVE 9986 | Research | Fall11%Spring17% |
| CIVE 9990 | Dissertation Term 1 | Fall20%Spring13% |
| CIVE 9991 | Dissertation Term 2 | Spring21% |
| CIVE 9996 | Dissertation Continuation | Summer B33% |
| ENGR 9700 | Dissertation Fieldwork | Summer B8% |
| INPR 9100 | Research-Visiting Student | Fall5% |
| SBSY 5300 | Information Systems for Integrated Project Delivery | Fall100%Spring54% |
Share = this professor's average percent of that season's enrolled students across recent terms (~3 years). Seasons not listed had other instructors.
All professors: first names Q · last names W