Human Resources Management - CPS (HRM)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| HRM 1990 | Elective | 1–4 | ||||
| HRM 2320 | Human Resources Management | 3 | fall, spring | Matthew Casey Rita Allen Steven Soares | ||
| HRM 2990 | Elective | 1–4 | ||||
| HRM 3990 | Elective | 1–4 | ||||
| HRM 4955 | Project | 1–4 | ||||
| HRM 4990 | Elective | 1–4 | ||||
| HRM 6005 | Creating a High-Performance Organization: Strategic Organizational and HRM Choices | 3 | ||||
| HRM 6010 | Compensation and Benefits | 3 | ||||
| HRM 6015 | Introduction to Human Resources Management | 3 | ||||
| HRM 6020 | Talent Acquisition and Onboarding | 3 | ||||
| HRM 6025 | Workforce Analytics | 3 |
| |||
| HRM 6030 | The Employment Contract | 3 | ||||
| HRM 6035 | Digital Human Resources Platforms | 3 |
| |||
| HRM 6042 | Strategic Workforce Planning | 3 |
| |||
| HRM 6047 | Managing the Employee Life Cycle | 3 | ||||
| HRM 6060 | Organizational Design | 3 | ||||
| HRM 6070 | Global Human Resources Management | 3 | ||||
| HRM 6072 | Global and Comparative Employment/Employee Relations | 3 |
| |||
| HRM 6074 | Global Talent Acquisition and Mobility | 3 |
| |||
| HRM 6100 | Human Resource Management | 3 | ||||
| HRM 6150 | Strategic Workforce Planning | 3 | ||||
| HRM 6200 | Human Resources Technology | 3 | ||||
| HRM 6250 | Workforce Analytics | 3 | ||||
| HRM 6300 | Growing Global Teams | 3 | ||||
| HRM 6400 | Employee Engagement and Performance Management | 2 | ||||
| HRM 6410 | Human Resources Technology Lab | 2 | ||||
| HRM 6420 | Global Workforce Dynamics | 2 | ||||
| HRM 6610 | Organizational Design | 3 | ||||
| HRM 6650 | Compensation and Benefits | 3 | ||||
| HRM 6700 | The Employment Contract | 3 | ||||
| HRM 6750 | Talent Acquisition and Onboarding | 3 | ||||
| HRM 6940 | Projects for Professionals | 4 | EX | |||
| HRM 6962 | Elective | 1–4 | ||||
| HRM 6980 | Capstone | 3 | ||||
| HRM 6995 | Project | 1–4 |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.