Civil and Environmental Engineering (CIVE)
| Code | Title | SH | Usually offered | NUpath | Prerequisites | Recent instructors |
|---|---|---|---|---|---|---|
| CIVE 1200 | How Cities Work: Experiencing Urban Infrastructure | 4 | fall | ND | Matthew Eckelman Tiffany Nichols | |
| CIVE 1990 | Elective | 1–4 | ||||
| CIVE 2221 | Statics and Solid Mechanics | 4 | fall | Daniel Dulaski Dionisio Bernal Luca Caracoglia | ||
| CIVE 2222 | Recitation for CIVE 2221 | 0 | fall | Daniel Dulaski Dionisio Bernal Luca Caracoglia | ||
| CIVE 2260 | Materials for the Built Environment | 4 | fall, spring | Craig Shillaber Nancy Varney | ||
| CIVE 2261 | Lab for CIVE 2260 | 1 | fall, spring | AD | Craig Shillaber Nancy Varney | |
| CIVE 2300 | Environmental Measurements in Natural and Engineered Systems | 2 | fall, spring | Annalisa Onnis-Hayden Kelsey Pieper Shang Liu | ||
| CIVE 2301 | Lab for CIVE 2300 | 2 | fall, spring | Annalisa Onnis-Hayden Kelsey Pieper Shang Liu | ||
| CIVE 2320 | Structural Analysis | 4 | fall, spring |
| Andrew Myers Dionisio Bernal Michael Kane | |
| CIVE 2321 | Recitation for CIVE 2320 | 0 | fall, spring | Andrew Myers Dionisio Bernal Michael Kane | ||
| CIVE 2324 | Concrete Structure Design | 4 | fall |
| Mehrdad Sasani | |
| CIVE 2331 | Fluid Mechanics and Hydraulics | 4 | fall, spring |
| Annalisa Onnis-Hayden Julia Hopkins Khaled Ghannam Qin Chen | |
| CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | 4 | fall, spring | Annalisa Onnis-Hayden Loretta Fernandez Philip Larese-Casanova | ||
| CIVE 2335 | Environmental Engineering Chemistry | 4 | ||||
| CIVE 2340 | Geotechnical Engineering | 4 | spring | Craig Shillaber | ||
| CIVE 2341 | Lab for CIVE 2340 | 1 | spring | Craig Shillaber | ||
| CIVE 2990 | Elective | 1–4 | ||||
| CIVE 2992 | Research | 0 | ||||
| CIVE 3335 | Environmental Engineering Chemistry and Chemical Technologies | 4 | Philip Larese-Casanova | |||
| CIVE 3425 | Steel Structure Design | 4 | fall, spring |
| Luca Caracoglia Nancy Varney | |
| CIVE 3430 | Engineering Microbiology and Ecology | 4 | spring | Amy Mueller Yu Miao | ||
| CIVE 3435 | Environmental Pollution: Fate and Transport | 4 | fall, spring | Loretta Fernandez Yang Zhang | ||
| CIVE 3464 | Probability and Engineering Economy for Civil Engineering | 4 | fall, spring |
| Ali Touran Harilaos Koutsopoulos Qi Wang Reza Salatin Seyede Fatemeh Ghoreishi Yang Ye | |
| CIVE 3990 | Elective | 1–4 | ||||
| CIVE 4534 | Water Treatment Systems Design | 3 | fall, spring | Annalisa Onnis-Hayden Philip Larese-Casanova | ||
| CIVE 4535 | Lab for CIVE 4534 | 1 | fall, spring | Annalisa Onnis-Hayden Philip Larese-Casanova | ||
| CIVE 4540 | Resource Recovery and Waste Treatment Technologies Abroad | 4 | ||||
| CIVE 4541 | Waste Management and Policy Abroad | 4 | ||||
| CIVE 4542 | Foundation Engineering and Design | 4 | fall, spring | WI | Craig Shillaber | |
| CIVE 4554 | Highway Design | 4 | fall | WI | Daniel Dulaski | |
| CIVE 4566 | Design for Sustainable Transportation: Netherlands | 4 | ||||
| CIVE 4567 | Planning and Policy for Sustainable Urban Transportation: Netherlands | 4 | ||||
| CIVE 4575 | Construction Management | 3 | spring | Ali Touran Qi Wang | ||
| CIVE 4765 | Senior Design Project—Environmental | 5 | spring | CE, EI, WI | Annalisa Onnis-Hayden | |
| CIVE 4767 | Senior Design Project—Structural | 5 | spring | CE, EI, WI |
| Andrew Myers |
| CIVE 4768 | Senior Design Project—Transportation | 5 | spring | CE, EI, WI | Daniel Dulaski | |
| CIVE 4777 | Climate Hazards and Resilient Cities Abroad | 4 | AD, ND | |||
| CIVE 4778 | Climate Adaptation and Policy Abroad | 4 | ND | |||
| CIVE 4970 | Junior/Senior Honors Project 1 | 4 | ||||
| CIVE 4971 | Junior/Senior Honors Project 2 | 4 |
| |||
| CIVE 4990 | Elective | 1–4 | ||||
| CIVE 4991 | Research | 4 | EX | Philip Larese-Casanova | ||
| CIVE 4992 | Directed Study | 1–4 | spring | Annalisa Onnis-Hayden | ||
| CIVE 5100 | Equity in Engineering | 4 | Kelsey Pieper | |||
| CIVE 5150 | Climate and Atmospheric Change | 4 | fall | Samuel Munoz | ||
| CIVE 5221 | Construction Project Control and Organization | 2 | spring | Niloofar Montazeri | ||
| CIVE 5231 | Alternative Project Delivery Systems in Construction | 2 | spring | Tim McManus | ||
| CIVE 5232 | Leading and Constructing Global Megaprojects | 2 | spring |
| Tim McManus | |
| CIVE 5250 | Organic Pollutants in the Environment | 4 | spring | Loretta Fernandez | ||
| CIVE 5255 | Tools and Techniques of Environmental Health | 4 | fall | Julia Varshavsky | ||
| CIVE 5260 | Environmental Fluid Mechanics | 4 | Mark Patterson | |||
| CIVE 5261 | Dynamic Modeling for Environmental Investment and Policymaking | 4 | Moira Zellner | |||
| CIVE 5271 | Solid and Hazardous Waste Management | 4 | Annalisa Onnis-Hayden | |||
| CIVE 5275 | Life Cycle Assessment of Materials, Products, and Infrastructure | 4 | fall |
| Matthew Eckelman | |
| CIVE 5280 | Remote Sensing of the Environment | 4 | Ralph Beighley | |||
| CIVE 5281 | Coastal Dynamics and Design | 4 | spring |
| Qin Chen Reza Salatin | |
| CIVE 5300 | Environmental Sampling and Analysis | 2 | ||||
| CIVE 5301 | Lab for CIVE 5300 | 2 | ||||
| CIVE 5363 | Climate Science, Engineering Adaptation, and Policy | 4 | fall | Auroop Ganguly Cristina Schultz | ||
| CIVE 5365 | Climate Technologies for Decarbonization, Mitigation, and Adaptation | 4 | spring | Matthew Eckelman | ||
| CIVE 5366 | Air Quality Engineering and Science | 4 | fall | Shang Liu Yang Zhang | ||
| CIVE 5368 | Air Quality Management | 4 | spring |
| Matthew Eckelman | |
| CIVE 5369 | Atmospheric Boundary Layer Flows | 4 | spring | Khaled Ghannam | ||
| CIVE 5373 | Transportation Systems: Analysis and Planning | 4 | fall | Daniel Dulaski | ||
| CIVE 5376 | Traffic Engineering and Sustainable Urban Street Design | 4 | spring | Peter Furth | ||
| CIVE 5520 | Structural Systems | 4 | spring |
| Nancy Varney | |
| CIVE 5522 | Structural Systems Modeling | 4 | fall, spring | Dionisio Bernal Eleonora Maria Tronci Nancy Varney | ||
| CIVE 5524 | Vibration-Based Structural Health Monitoring | 4 | Dionisio Bernal | |||
| CIVE 5525 | Prestressed Concrete Design | 4 | Ming Wang | |||
| CIVE 5527 | Sustainable Rehabilitation of Structures | 4 | ||||
| CIVE 5528 | Resilient Structural Infrastructure | 4 | ||||
| CIVE 5536 | Hydrologic and Hydraulic Design | 4 | WI | Daniel Dulaski Ralph Beighley | ||
| CIVE 5670 | Global Biogeochemistry | 4 | spring | ND | Aron Stubbins | |
| CIVE 5699 | Special Topics in Civil Engineering | 1–4 | fall | Kelsey Pieper Matthew Eckelman Nancy Varney Tim McManus | ||
| CIVE 5984 | Research | 1–4 | fall | Matthew Eckelman | ||
| CIVE 6566 | Sustainable Urban Transportation: Netherlands | 4 | ||||
| CIVE 6777 | Climate Hazards and Resilient Cities Abroad | 4 | ||||
| CIVE 6778 | Climate Adaptation and Policy Abroad | 4 | ||||
| CIVE 6962 | Elective | 1–4 | ||||
| CIVE 7001 | Research Methods For Civil and Environmental Engineering | 2 | fall | Matthew Eckelman | ||
| CIVE 7002 | Programming and Data Science for Civil and Environmental Engineering | 2 | Matthew Eckelman | |||
| CIVE 7100 | Time Series and Geospatial Data Sciences | 4 | Auroop Ganguly Qi Wang | |||
| CIVE 7110 | Critical Infrastructure Resilience | 4 | fall | Auroop Ganguly Serena Alexander | ||
| CIVE 7150 | Data-Driven Decision Support for Civil and Environmental Engineering | 4 | Seyede Fatemeh Ghoreishi | |||
| CIVE 7151 | Urban Informatics and Processing | 4 | fall | Qi Wang | ||
| CIVE 7155 | Dynamics and Control of Infrastructure Systems | 4 |
| |||
| CIVE 7200 | Environmental Sampling and Analysis | 4 | ||||
| CIVE 7220 | Construction Management | 4 | fall | Ali Touran | ||
| CIVE 7230 | Legal Aspects of Civil Engineering | 4 | fall | David Hatem | ||
| CIVE 7240 | Construction Equipment and Modeling | 4 | spring | Ali Touran | ||
| CIVE 7250 | Environmental Chemistry | 4 | fall | Amy Mueller Philip Larese-Casanova | ||
| CIVE 7251 | Environmental Biological Processes | 4 | fall | Yu Miao | ||
| CIVE 7255 | Environmental Physical/Chemical Processes | 4 | spring | Muhammad Fahad Ehsan Philip Larese-Casanova | ||
| CIVE 7260 | Hydrologic Modeling | 4 | fall | Peter Dennedy-Frank Ralph Beighley | ||
| CIVE 7278 | Air Quality Modeling and Forecasting | 4 | Yang Zhang | |||
| CIVE 7279 | Advanced Air Quality | 4 | ||||
| CIVE 7281 | Coastal and Nearshore Hydrodynamics | 4 | Qin Chen | |||
| CIVE 7282 | Coastal and Hydraulic Modeling | 4 | ||||
| CIVE 7301 | Advanced Soil Mechanics | 4 | fall | Craig Shillaber | ||
| CIVE 7302 | Advanced Foundation Engineering | 4 | Craig Shillaber | |||
| CIVE 7311 | Soil and Foundation Dynamics | 4 | ||||
| CIVE 7312 | Earthquake Engineering | 4 | Craig Shillaber | |||
| CIVE 7313 | Ground Improvement | 4 | Craig Shillaber | |||
| CIVE 7330 | Advanced Structural Analysis | 4 | fall | Andrew Myers Mehrdad Sasani | ||
| CIVE 7331 | Structural Dynamics | 4 | fall | Ming Wang | ||
| CIVE 7340 | Seismic Analysis and Design | 4 |
| Mehrdad Sasani | ||
| CIVE 7341 | Structural Reliability | 4 | spring | Mehrdad Sasani | ||
| CIVE 7342 | System Identification | 4 | Eleonora Maria Tronci | |||
| CIVE 7350 | Behavior of Concrete Structures | 4 | spring | Mehrdad Sasani | ||
| CIVE 7351 | Behavior of Steel Structures | 4 | fall | Jerome Hajjar Nancy Varney | ||
| CIVE 7354 | Wind Engineering | 4 | Luca Caracoglia | |||
| CIVE 7355 | Advanced Bridge Design | 4 |
| |||
| CIVE 7357 | Advanced Structural Mechanics | 4 | ||||
| CIVE 7380 | Performance Models and Simulation of Transportation Networks | 4 | spring | Harilaos Koutsopoulos | ||
| CIVE 7381 | Transportation Demand Forecasting and Model Estimation | 4 | fall | Harilaos Koutsopoulos | ||
| CIVE 7382 | Advanced Traffic Control and Simulation | 4 | fall | Peter Furth | ||
| CIVE 7383 | Sediment Transport and Applications | 4 |
| Julia Hopkins | ||
| CIVE 7385 | Public Transportation | 4 | Peter Furth | |||
| CIVE 7387 | Design Aspects of Roadway Safety | 4 | spring | Daniel Dulaski | ||
| CIVE 7388 | Special Topics in Civil Engineering | 4 | ||||
| CIVE 7392 | Special Topics in Environmental Engineering | 4 | Khaled Ghannam | |||
| CIVE 7400 | Seminar | 0 | fall, spring | Julia Hopkins Qi Wang | ||
| CIVE 7945 | Master’s Project | 4 | fall, spring | Auroop Ganguly Craig Shillaber Cristina Schultz Daniel Dulaski Harilaos Koutsopoulos Kelsey Pieper Matthew Eckelman Peter Dennedy-Frank Peter Furth Qi Wang | ||
| CIVE 7962 | Elective | 1–4 | ||||
| CIVE 7976 | Directed Study | 1–4 | fall, spring | Auroop Ganguly Philip Larese-Casanova Qi Wang Ralph Beighley Samuel Munoz Seyede Fatemeh Ghoreishi Yu Miao | ||
| CIVE 7986 | Research | 0 | spring | Jerome Hajjar | ||
| CIVE 7990 | Thesis | 4 | fall, spring |
| Amy Mueller Julia Varshavsky Kelsey Pieper Loretta Fernandez Ralph Beighley | |
| CIVE 7996 | Thesis Continuation - Half-Time | 0 | Dionisio Bernal Julia Varshavsky Kelsey Pieper | |||
| CIVE 8960 | Exam Preparation—Doctoral | 0 | fall, spring | Auroop Ganguly Harilaos Koutsopoulos Jerome Hajjar Mehrdad Sasani Philip Larese-Casanova Qi Wang Ralph Beighley | ||
| CIVE 8984 | Research | 1–4 | Matthew Eckelman | |||
| CIVE 8986 | Research | 0 | spring | Ralph Beighley | ||
| CIVE 9000 | PhD Candidacy Achieved | 0 | ||||
| CIVE 9984 | Research | 1–4 | spring | Nathan Post Qi Wang Seyede Fatemeh Ghoreishi | ||
| CIVE 9986 | Research | 0 | fall, spring, summer | Amy Mueller Harilaos Koutsopoulos Jerome Hajjar Kelsey Pieper Matthew Eckelman Michael Kane Qi Wang Ralph Beighley Seyede Fatemeh Ghoreishi | ||
| CIVE 9990 | Dissertation Term 1 | 0 | fall, spring |
| Auroop Ganguly Harilaos Koutsopoulos Julia Hopkins Philip Larese-Casanova Qi Wang Ralph Beighley | |
| CIVE 9991 | Dissertation Term 2 | 0 | fall, spring |
| Amy Mueller Auroop Ganguly Julia Hopkins Kelsey Pieper Philip Larese-Casanova Qi Wang Qin Chen Yang Zhang | |
| CIVE 9996 | Dissertation Continuation | 0 | fall, spring |
| Akram Alshawabkeh Ali Touran Michael Kane Philip Larese-Casanova Qi Wang Qin Chen Ralph Beighley Yang Zhang |
Instructors are from recent scheduled terms; each course page shows them per season with student shares. Blank means no recent scheduled sections on record.